Age. Late and Mid Wisconsin. Holocene material was present in the upper four levels; covered here is material from levels 5 to 8 with 14C dates ranging from 10,063 ±
90 in level 5 to 14,684 ± 190 in level 6 and 31,899 ± 473 in level 8 (Hockett 2000). In the taxon accounts, taxa present in levels 5 to 7 are considered as late Wisconsin; level 8 is mid Wisconsin.
General Description. Cave in the southern Pintwater Range, vegetation typical of a Mojave Desert scrub community (Hockett 2000).
Fauna.
Table 1 (below) reproduces data from Table 2 of Hockett (2000). Changes from his table include updating of nomenclature (Sauromelas ater rather than S. obesus and Aspidoscelis instead of Cnemidophorus).
| Taxon | Level 5 | Level 6 | Level 7 | Level 8 |
|---|---|---|---|---|
| Crotaphytus collaris—Eastern Collared Lizard | X | X | X | X |
| Gambelia wislizenii—Long-nosed Leopard Lizard | X | X | X | X |
| Sauromalus ater—Chuckwalla | X | |||
| Phrynosoma platyrhinos—Desert Horned Lizard | X | X | X | |
| Aspidoscelis sp.—Whiptail Lizards | X | |||
| Ammospermophilus leucurus—White-tailed Antelope Squirrel | X | X | X | X |
| Dipodomys deserti—Desert Kangaroo Rat | X | |||
| Dipodomys microps—Chisel-toothed Kangaroo Rat | X | |||
| Dipodomys panamintinus—Panamint Kangaroo Rat | X | X | ||
| Thomomys bottae—Botta's Pocket Gopher | X | X | X | X |
| Thomomys talpoides—Northern Pocket Gopher | X | X | X | |
| Microtus sp.—Voles | X | X | X | X |
| Neotoma cinerea—Bushy-tailed Woodrat | X | X | X | X |
| Neotoma lepida—Desert Woodrat | X | X | X | X |
| Onychomys spp.—Grasshopper Mice | X | |||
| Peromyscus spp.—Voles | X | X | X | |
| Ochotona princeps—American Pika | X | |||
| Lepus cf. californicus—Black-tailed Jack Rabbit | X | X | X | X |
| Sylvilagus spp.—Cotton-tails | X | X | X | |
| Antrozous pallidus—Pallid Bat | X | X | X | X |
| Canis latrans—Coyote | X | |||
| Canis lupus—Gray Wolf | X | |||
| Mustela erminea—Ermine | X | |||
| Ovis canadensis—Bighorn Sheep | X | X | X |
In addition, Jefferson et al. (2015) list (Mid/Late Wisconsin/Holocene) Dipsosaurus dorsalis, D. merriami, Perognathus spp., and Lynx rufus.
Literature. Hockett 2000; Jefferson et al. 2015.
Last Update: 4 Apr 2015