| 4/1/17 14:38 | 2017109641 | KARTER SCIENTIFIC | $428.51 | Upon Receipt | Laboratory beakers | Open Market | |
| 4/1/17 19:09 | 2017109643 | Sigma-Aldrich | $120.00 | Upon Receipt | Label making tapes | Open Market | |
| 4/1/17 19:09 | 2017109642 | Possible Missions, Inc. | $360.19 | Upon Receipt | Emulsifiers | Open Market | |
| 4/2/17 21:57 | 2017109644 | TRIEX LLC DBA FILABOT | $165.88 | Upon Receipt | Hardware | Open Market | |
| 4/3/17 8:05 | 2017109645 | Sigma-Aldrich | $142.50 | Upon Receipt | Grignard Reagents | Open Market | |
| 4/3/17 8:06 | 2017109646 | Possible Missions, Inc. | $855.21 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 8:06 | 2017109647 | Possible Missions, Inc. | $56.54 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 8:17 | 2017109649 | HOFFMAN, BRUCE E DBA HOFFMAN ENTERPRISES | $144.30 | Upon Receipt | Motor vehicles parts or accessories manufacture services | Open Market | |
| 4/3/17 8:17 | 2017109648 | C&L PUMP SERVICE INC | $151.50 | Upon Receipt | Labor fee | Open Market | |
| 4/3/17 8:21 | 2017109650 | Shelby Distribution | $651.14 | Upon Receipt | Printer or facsimile toner | Open Market | |
| 4/3/17 9:05 | 2017109651 | Possible Missions, Inc. | $2,676.49 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 9:42 | 2017109652 | PING INC | $2,044.00 | Upon Receipt | Golf equipment | Open Market | |
| 4/3/17 9:47 | 2017109653 | Airgas Inc | $29.56 | Upon Receipt | Oils | Open Market | |
| 4/3/17 10:03 | 2017109654 | EXELIS VISUAL INFORMATION SOLUTIONS | $3,612.25 | Upon Receipt | Map creation software | Open Market | |
| 4/3/17 10:05 | 2017109655 | E AND L GRAPHICS LLC DBA EL PASO MAIL AND PRINT | $222.50 | Upon Receipt | Invitation or announcement cards | Open Market | |
| 4/3/17 10:23 | 2017109656 | TODAY'S BUSINESS SOLUTIONS LLC | $235.40 | Upon Receipt | Notebooks | Open Market | |
| 4/3/17 10:31 | 2017109659 | Possible Missions, Inc. | $164.46 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 10:31 | 2017109657 | INSECT SHIELD INTERNATIONAL LLC | $243.73 | Upon Receipt | Uniforms | Open Market | |
| 4/3/17 10:31 | 2017109658 | PLEXICAN/LEIGH LABS | $315.00 | Upon Receipt | Laboratory tapes and labels | Open Market | |
| 4/3/17 10:31 | 2017109660 | Cell Signaling Technology | $1,077.72 | Upon Receipt | Matched Antibody Pairs | Open Market | |
| 4/3/17 10:33 | 2017109661 | Possible Missions, Inc. | $630.00 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 10:33 | 2017109662 | Possible Missions, Inc. | $476.74 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 10:52 | 2017109664 | EVCO PARTNERS LP /DBA BURGOON COMPANY | $163.35 | Upon Receipt | Sump pumps | Open Market | |
| 4/3/17 10:54 | 2017109665 | EL PASO OFFICE PRODUCTS | $258.54 | Upon Receipt | Multifunction machines | Open Market | |
| 4/3/17 10:54 | 2017109666 | VERNIER SOFTWARE & TECHNOLOGY | $595.00 | Upon Receipt | Patient motion sensors or alarms or accessories | Open Market | |
| 4/3/17 10:54 | 2017109667 | PASCO SCIENTIFIC | $975.00 | Upon Receipt | Lighters | Open Market | |
| 4/3/17 11:10 | 2017109668 | MCMASTER-CARR SUPPLY COMPANY | $168.65 | Upon Receipt | Metal Alloys | Open Market | |
| 4/3/17 11:10 | 2017109669 | PS II INC PAPA JOHNS PIZZA | $157.89 | Upon Receipt | Prepared and preserved foods | Open Market | |
| 4/3/17 11:11 | 2017109671 | SORBENT TECHNOLOGIES INC | $51.88 | Upon Receipt | ACS Grade Solvents | Open Market | |
| 4/3/17 11:11 | 2017109670 | HISCO ACQUISITION SUBSIDIARY INC DBA ALL | $99.46 | Upon Receipt | Protective gloves | Open Market | |
| 4/3/17 11:23 | 2017109672 | Possible Missions, Inc. | $144.01 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 11:23 | 2017109674 | Sigma-Aldrich | $53.34 | Upon Receipt | Chiral Reagents | Open Market | |
| 4/3/17 11:23 | 2017109673 | Possible Missions, Inc. | $179.86 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 11:23 | 2017109675 | Possible Missions, Inc. | $459.13 | Upon Receipt | Emulsifiers | Open Market | |
| 4/3/17 11:24 | 2017109676 | SP INDUSTRIES INC DBA FTS,HULL COMPANY,HOTPACK,SP TECHCARE,VIRTIS CO,WILMAD/LABGLASS,SP SCIENTIFIC | $512.67 | Upon Receipt | Nuclear magnetic resonance NMR tubes | Open Market | |
| 4/3/17 11:30 | 2017109677 | Possible Missions, Inc. | $67.26 | Upon Receipt | Emulsifiers | Open Market | |
| 4/3/17 11:34 | 2017109678 | DW Collins inc dba AVX (Audio Visual Security) | $832.41 | Upon Receipt | Batteries | Open Market | |
| 4/3/17 11:39 | 2017109679 | EMD Millipore Corp | $7,046.00 | Upon Receipt | Matched Antibody Pairs | Open Market | |
| 4/3/17 11:47 | 2017109680 | Possible Missions, Inc. | $34.68 | Upon Receipt | Emulsifiers | Open Market | |
| 4/3/17 11:48 | 2017109681 | TODAY'S BUSINESS SOLUTIONS LLC | $366.04 | Upon Receipt | Dry erase boards or accessories | Open Market | |
| 4/3/17 11:50 | 2017109682 | VWR International | $28.35 | Upon Receipt | Kits or enzymes for sequencing | Open Market | |
| 4/3/17 11:51 | 2017109683 | COLE PARMER INSTRUMENT COMPANY | $2,578.03 | Upon Receipt | Pumping units | Open Market | |
| 4/3/17 11:57 | 2017109684 | VWR International | $666.74 | Upon Receipt | Cart Accessories | Open Market | |
| 4/3/17 11:57 | 2017109685 | ENVIGO RMS, INC. | $54.80 | Upon Receipt | Rodent food | Open Market | |
| 4/3/17 12:08 | 2017109686 | THERMO FISHER SCIENTIFIC ASHEVILLE LLC | $530.00 | Upon Receipt | Instrument parts and accessories | Open Market | |
| 4/3/17 12:18 | 2017109687 | RICOH USA INC. | $30.00 | Upon Receipt | Posters | Open Market | |
| 4/3/17 12:18 | 2017109688 | DISPLAY SERVICES INC | $96.00 | Upon Receipt | Posters | Open Market | |
| 4/3/17 12:50 | 2017109689 | VWR International | $76.31 | Upon Receipt | Alkanes | Open Market | |
| 4/3/17 13:14 | 2017109690 | JOSTENS INC | $2,225.00 | Upon Receipt | Medals | Open Market | |
| 4/3/17 13:15 | 2017109691 | THE EDGE CONTRACTORS, INC | $17,550.00 | Upon Receipt | Painting services | Open Market | |
| 4/3/17 13:23 | 2017109692 | HEAVEN SENT FLORIST INC | $235.00 | Upon Receipt | Cut flower arrangement | Open Market | |
| 4/3/17 13:33 | 2017109693 | GT Software Inc | $5,852.00 | Upon Receipt | Compiler and decompiler software | Open Market | |
| 4/3/17 14:07 | 2017109694 | VWR International | $647.86 | Upon Receipt | ACS Grade Solvents | Open Market | |
| 4/3/17 14:07 | 2017109695 | Sigma-Aldrich | $635.50 | Upon Receipt | Antagonists | Open Market | |
| 4/3/17 14:16 | 2017109696 | ART MASTERS OF EL PASO LLC | $577.05 | Upon Receipt | Display cases | Open Market | |
| 4/3/17 14:17 | 2017109697 | FIRST TRANSIT | $300.00 | Upon Receipt | Passenger road transportation | Open Market | |
| 4/3/17 14:17 | 2017109698 | Checkpoint Services, Inc | $5,744.37 | Upon Receipt | Notebook computers | Open Market | |
| 4/3/17 14:18 | 2017109699 | EL PASO OFFICE PRODUCTS | $37.18 | Upon Receipt | Cardstock papers | Open Market | |
| 4/3/17 14:24 | 2017109700 | MCMASTER-CARR SUPPLY COMPANY | $262.00 | Upon Receipt | Pressure gauge | Open Market | |
| 4/3/17 14:34 | 2017109701 | TODAY'S BUSINESS SOLUTIONS LLC | $774.87 | Upon Receipt | Printer or facsimile toner | Open Market | |
| 4/3/17 14:35 | 2017109702 | EL PASO OFFICE PRODUCTS | $166.60 | Upon Receipt | Printer or facsimile toner | Open Market | |
| 4/3/17 14:50 | 2017109704 | PENCIL CUP OFFICE PRODUCTS INC | $63.35 | Upon Receipt | Badges or badge holders | Open Market | |
| 4/3/17 14:50 | 2017109703 | FIRST TRANSIT | $165.00 | Upon Receipt | Passenger road transportation | Open Market | |
| 4/3/17 15:06 | 2017109706 | Possible Missions, Inc. | $187.27 | Upon Receipt | Laboratory and scientific equipment | Open Market | |
| 4/3/17 15:06 | 2017109705 | Sigma-Aldrich | $454.00 | Upon Receipt | Matched Antibody Pairs | Open Market | |
| 4/3/17 15:24 | 2017109707 | SPORT SUPPLY GROUP INC DBA BSN SPORTS, US GAMES | $1,187.00 | Upon Receipt | Athletic wear | Open Market | |
| 4/3/17 15:43 | 2017109708 | MCMASTER-CARR SUPPLY COMPANY | $89.82 | Upon Receipt | Biotechnology and bio chemistry and genetics and microbiology and related materials | Open Market | |
| 4/3/17 15:44 | 2017109709 | Sigma-Aldrich | $23.30 | Upon Receipt | Antagonists | Open Market | |
| 4/3/17 15:47 | 2017109710 | MCMASTER-CARR SUPPLY COMPANY | $413.44 | Upon Receipt | Biotechnology and bio chemistry and genetics and microbiology and related materials | Open Market | |
| 4/3/17 15:50 | 2017109711 | PITSCO INC | $598.00 | Upon Receipt | Educational Equipment/Supplies | Open Market | |
| 4/3/17 15:50 | 2017109713 | VICTOR M. BALLESTEROS, DBA: SUPERIOR JUM | $155.00 | Upon Receipt | Bouncer seats or jumpers | Open Market | |
| 4/3/17 15:50 | 2017109712 | SYOXSA INC | $289.86 | Upon Receipt | Hoses | Open Market | |
| 4/3/17 15:51 | 2017109714 | WEST TEXAS MEDICAL SPECIALTIES INC | $253.40 | Upon Receipt | Alcohol or acetone based antiseptics | Open Market | |
| 4/3/17 16:21 | 2017109715 | HOTEL DON QUIXOTE LTD, DOUBLE TREE HOTEL | $1,485.00 | Upon Receipt | Restaurants and catering | Open Market | |
| 4/3/17 16:26 | 2017109717 | PENCIL CUP OFFICE PRODUCTS INC | $11.12 | Upon Receipt | Double sided tape | Open Market | |
| 4/3/17 16:26 | 2017109716 | EL PASO OFFICE PRODUCTS | $58.92 | Upon Receipt | Multipurpose labels | Open Market | |
| 4/3/17 16:30 | 2017109718 | Sigma-Aldrich | $408.40 | Upon Receipt | Antagonists | Open Market | |
| 4/3/17 16:30 | 2017109719 | Possible Missions, Inc. | $305.90 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 16:30 | 2017109720 | LIFE TECHNOLOGIES CORPORATION (INVITROGEN CORP) | $575.95 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/3/17 16:52 | 2017109721 | TODAY'S BUSINESS SOLUTIONS LLC | $63.13 | Upon Receipt | Binders | Open Market | |
| 4/3/17 16:56 | 2017109722 | EL PASO OFFICE PRODUCTS | $2,007.66 | Upon Receipt | Printer or facsimile toner | Open Market | |
| 4/3/17 17:36 | 2017109723 | TODAY'S BUSINESS SOLUTIONS LLC | $3.94 | Upon Receipt | Rubber bands | Open Market | |
| 4/3/17 17:36 | 2017109724 | TODAY'S BUSINESS SOLUTIONS LLC | $193.91 | Upon Receipt | Spring or mineral water | Open Market | |
| 4/3/17 17:47 | 2017109725 | HERRERA, JAIME DBA LORETTO MOVERS | $225.00 | Upon Receipt | Temporary manual labor | Open Market | |
| 4/4/17 7:25 | 2017109726 | NATIONAL LEAGUE FOR NURSING | $1,020.00 | Upon Receipt | License or registration fee | Open Market | |
| 4/4/17 8:17 | 2017109727 | NEVAREZ MILLWORKS INC | $3,200.00 | Upon Receipt | Molding and millwork | Open Market | |
| 4/4/17 8:18 | 2017109728 | YANEZ, OSCAR DBA O.Y. INDUSTRIAL MACHINE SHOP | $2,700.00 | Upon Receipt | Bushings | Open Market | |
| 4/4/17 8:32 | 2017109729 | Sigma-Aldrich | $1,188.46 | Upon Receipt | Chiral Reagents | Open Market | |
| 4/4/17 8:34 | 2017109730 | ENVIGO RMS, INC. | $2,401.50 | Upon Receipt | Rodent food | Open Market | |
| 4/4/17 8:35 | 2017109731 | DSM DESOTECH | $3,480.00 | Upon Receipt | Resins | Open Market | |
| 4/4/17 8:37 | 2017109732 | POCKET NURSE ENTERPRISES INC | $346.70 | Upon Receipt | Medical Equipment and Accessories and Supplies | Open Market | |
| 4/4/17 8:39 | 2017109733 | Possible Missions, Inc. | $1,182.60 | Upon Receipt | Measuring and observing and testing instruments | Open Market | |
| 4/4/17 8:41 | 2017109734 | Possible Missions, Inc. | $79.50 | Upon Receipt | Emulsifiers | Open Market | |
| 4/4/17 8:42 | 2017109736 | Shelby Distribution | $5.39 | Upon Receipt | Expandable file folders | Open Market | |
| 4/4/17 8:42 | 2017109735 | EL PASO OFFICE PRODUCTS | $175.29 | Upon Receipt | Folders | Open Market | |
| 4/4/17 8:43 | 2017109737 | MEDLINE INDUSTRIES INC | $782.85 | Upon Receipt | Medical Equipment and Accessories and Supplies | Open Market | |
| 4/4/17 8:44 | 2017109738 | EL PASO OFFICE PRODUCTS | $14.40 | Upon Receipt | Dividers | Open Market | |
| 4/4/17 8:44 | 2017109739 | PENCIL CUP OFFICE PRODUCTS INC | $55.65 | Upon Receipt | Cleaning rags and cloths and wipes | Open Market | |
| 4/4/17 8:51 | 2017109740 | Sigma-Aldrich | $666.00 | Upon Receipt | Gallium Ga | Open Market | |
| 4/4/17 8:57 | 2017109741 | BARNES & NOBLE | $35.16 | Upon Receipt | Reference books | Open Market | |
| 4/4/17 8:57 | 2017109742 | MANSON WESTERN CORPORATION DBA WESTERN PSYCHOLOGICAL SERVICES (WPS) CREATIVE THERAPY STORE (CTS) | $186.00 | Upon Receipt | Reference books | Open Market | |
| 4/4/17 8:58 | 2017109743 | COMMERCIAL SCREEN PRINTING | $482.50 | Upon Receipt | Shirts and blouses | Open Market | |
| 4/4/17 9:22 | 2017109744 | BEST BUY STORES LP | $689.97 | Upon Receipt | Computer displays | Open Market | |
| 4/4/17 9:52 | 2017109745 | SMARTZ PRINTING | $915.00 | Upon Receipt | Cotton imprintables | Open Market | |
| 4/4/17 10:01 | 2017109747 | ALBUQUERQUE ELEVATOR LLC | $1,240.00 | Upon Receipt | Labor fee | Open Market | |
| 4/4/17 10:01 | 2017109746 | CAPTIVA GROUP | $1,592.00 | Upon Receipt | Specialty envelopes | Open Market | |
| 4/4/17 10:06 | 2017109748 | UNKS CONSTRUCTION | $9,424.85 | Upon Receipt | Labor fee | Open Market | |
| 4/4/17 10:06 | 2017109749 | STEVENS SPECIALTIES | $13,506.60 | Upon Receipt | Plastic bottles | Open Market | |
| 4/4/17 10:16 | 2017109750 | EL PASO SOLPOWER ELECTRIC | $1,000.00 | Upon Receipt | Electrical equipment maintenance or repair | Open Market | |
| 4/4/17 10:19 | 2017109751 | EL PASO SOLPOWER ELECTRIC | $4,980.00 | Upon Receipt | Electrical equipment maintenance or repair | Open Market | |
| 4/4/17 10:25 | 2017109752 | Quantum Engineering Consultants Inc | $6,100.00 | Upon Receipt | Professional engineering services | Open Market | |
| 4/4/17 11:10 | 2017109754 | BORDER DEMOLITION & ENVIRONMENTAL INC | $9,708.00 | Upon Receipt | Asbestos removal or encapsulation | Open Market | |
| 4/4/17 11:20 | 2017109755 | TODAY'S BUSINESS SOLUTIONS LLC | $577.95 | Upon Receipt | Cardstock papers | Open Market | |
| 4/4/17 11:24 | 2017109756 | GILSON INC | $49.00 | Upon Receipt | Pipettes and liquid handling equipment and supplies | Open Market | |
| 4/4/17 11:38 | 2017109757 | EL PASO BOLT & SCREW CO INC | $293.40 | Upon Receipt | Industrial drill bits | Open Market | |
| 4/4/17 11:45 | 2017109758 | HEWLETT-PACKARD | $5,460.80 | Upon Receipt | Laboratory workstations | Open Market | |
| 4/4/17 12:44 | 2017109759 | CDW Government LLC. | $35.63 | Upon Receipt | Computer mouse or trackballs | Open Market | |
| 4/4/17 12:44 | 2017109760 | Shelby Distribution | $40.11 | Upon Receipt | Ink cartridges | Open Market | |
| 4/4/17 13:03 | 2017109761 | SHI/GOVERNMENT SOLUTIONS INC. | $363.60 | Upon Receipt | Security and protection software | Open Market | |
| 4/4/17 13:18 | 2017109762 | Sigma-Aldrich | $84.80 | Upon Receipt | Chirl Regents | Open Market | |
| 4/4/17 13:18 | 2017109763 | COALA BIOSCIENCES | $501.62 | Upon Receipt | Chemical Inventory | Open Market | |
| 4/4/17 13:19 | 2017109764 | Possible Missions, Inc. | $842.89 | Upon Receipt | Emulsifiers | Open Market | |
| 4/4/17 13:31 | 2017109765 | EL PASO OFFICE PRODUCTS | $15.21 | Upon Receipt | Catalog or clasp envelopes | Open Market | |
| 4/4/17 13:31 | 2017109767 | UTEP Bookstore (Follett) Office Supplies | $25.68 | Upon Receipt | Folders | Open Market | |
| 4/4/17 13:31 | 2017109766 | PENCIL CUP OFFICE PRODUCTS INC | $145.69 | Upon Receipt | Printer or copier paper | Open Market | |
| 4/4/17 13:35 | 2017109768 | SHI/GOVERNMENT SOLUTIONS INC. | $350.00 | Upon Receipt | Printer or facsimile toner | Open Market | |
| 4/4/17 13:35 | 2017109769 | SHI/GOVERNMENT SOLUTIONS INC. | $458.50 | Upon Receipt | Printer or facsimile toner | Open Market | |
| 4/4/17 14:16 | 2017109770 | CDW Government LLC. | $16.86 | Upon Receipt | Staplers | Open Market | |
| 4/4/17 14:16 | 2017109771 | EL PASO OFFICE PRODUCTS | $153.29 | Upon Receipt | Appointment books or refills | Open Market | |
| 4/4/17 14:30 | 2017109772 | PENCIL CUP OFFICE PRODUCTS INC | $29.10 | Upon Receipt | Display systems or its accessories | Open Market | |
| 4/4/17 14:40 | 2017109773 | MONGER WATER SERVICES INC | $12.50 | Upon Receipt | Distilled or deionized water | Open Market | |
| 4/4/17 14:40 | 2017109774 | PENCIL CUP OFFICE PRODUCTS INC | $36.91 | Upon Receipt | Cardstock papers | Open Market | |
| 4/4/17 16:00 | 2017109775 | CINCINNATI INCORPORATED | $783.00 | Upon Receipt | Refrigerant | Open Market | |
| 4/4/17 16:36 | 2017109776 | CHAPLAINS CATERING | $277.30 | Upon Receipt | Meeting or banquet rooms | Open Market | |
| 4/4/17 16:40 | 2017109777 | CYAGEN BIOSCIENCES INC | $220.00 | Upon Receipt | Biotechnology and bio chemistry and genetics and microbiology and related materials | Open Market | |
| 4/4/17 16:51 | 2017109778 | EATON CORPORATION | $5,269.00 | Upon Receipt | Motor starter controls | Open Market | |
| 4/4/17 16:58 | 2017109779 | Possible Missions, Inc. | $25.92 | Upon Receipt | Emulsifiers | Open Market | |
| 4/4/17 17:02 | 2017109780 | EL PASO OFFICE PRODUCTS | $2.95 | Upon Receipt | Writing chalk or accessories | Open Market | |
| 4/4/17 17:02 | 2017109781 | PENCIL CUP OFFICE PRODUCTS INC | $10.09 | Upon Receipt | Board cleaning kits or accessories | Open Market | |
| 4/4/17 18:02 | 2017109782 | PROFESSIONAL DOCUMENT SYSTEMS | $284.00 | Upon Receipt | Machine installation and maintenance and repair services | Open Market | |
| 4/4/17 18:03 | 2017109783 | THE EL PASO CENTER FOR CHILDREN INC | $175.00 | Upon Receipt | License or registration fee | Open Market | |
| 4/4/17 18:33 | 2017109784 | EL PASO OFFICE PRODUCTS | $37.76 | Upon Receipt | Cardstock papers | Open Market | |
| 4/4/17 18:33 | 2017109785 | PENCIL CUP OFFICE PRODUCTS INC | $67.80 | Upon Receipt | Rechargeable batteries | Open Market | |
| 4/4/17 19:04 | 2017109786 | Sigma-Aldrich | $47.20 | Upon Receipt | Polymerics | Open Market | |
| 4/4/17 22:25 | 2017109787 | Checkpoint Services, Inc | $47.49 | Upon Receipt | Marking Pens | Open Market | |
| 4/4/17 22:25 | 2017109788 | Shelby Distribution | $919.39 | Upon Receipt | Self adhesive note paper | Open Market | |
| 4/4/17 22:26 | 2017109790 | SHI/GOVERNMENT SOLUTIONS INC. | $179.30 | Upon Receipt | Docking stations | Open Market | |
| 4/4/17 22:26 | 2017109789 | Checkpoint Services, Inc | $991.71 | Upon Receipt | Notebook computers | Open Market | |
| 4/4/17 22:27 | 2017109791 | SHI/GOVERNMENT SOLUTIONS INC. | $130.50 | Upon Receipt | Network switches | Open Market | |
| 4/4/17 22:29 | 2017109792 | PROPER PRINTSHOP PRODUCTIONS LLC | $325.00 | Upon Receipt | Uniforms | Open Market | |
| 4/5/17 8:15 | 2017109793 | SYOXSA INC | $121.74 | Upon Receipt | Hydrogen compound gases | Open Market | |
| 4/5/17 8:17 | 2017109795 | PENCIL CUP OFFICE PRODUCTS INC | $61.09 | Upon Receipt | Marking Pens | Open Market | |
| 4/5/17 8:17 | 2017109794 | EL PASO OFFICE PRODUCTS | $98.33 | Upon Receipt | Paper cutters or refills | Open Market | |
| 4/5/17 8:24 | 2017109796 | IDEXX RADIL / IDEXX REFERENCE LABORATORIES INC | $200.85 | Upon Receipt | Animal health preventive medication services | Open Market | |
| 4/5/17 8:25 | 2017109799 | VWR International | $51.74 | Upon Receipt | ACS Grade Solvents | Open Market | |
| 4/5/17 8:25 | 2017109798 | TODAY'S BUSINESS SOLUTIONS LLC | $77.36 | Upon Receipt | Printer or facsimile toner | Open Market | |
| 4/5/17 8:25 | 2017109797 | Possible Missions, Inc. | $93.32 | Upon Receipt | Emulsfiers | Open Market | |
| 4/5/17 8:57 | 2017109800 | EL PASO OFFICE PRODUCTS | $1.26 | Upon Receipt | Marking Pens | Open Market | |
| 4/5/17 8:57 | 2017109802 | PENCIL CUP OFFICE PRODUCTS INC | $44.28 | Upon Receipt | Marking Pens | Open Market | |
| 4/5/17 8:57 | 2017109801 | Possible Missions, Inc. | $67.51 | Upon Receipt | Emulsifiers | Open Market | |
| 4/5/17 9:29 | 2017109803 | EL PASO OFFICE PRODUCTS | $50.14 | Upon Receipt | Printer or facsimile toner | Open Market | |
| 4/5/17 9:58 | 2017109805 | TODAY'S BUSINESS SOLUTIONS LLC | $154.52 | Upon Receipt | Ink cartridges | Open Market | |
| 4/5/17 9:59 | 2017109807 | COSTCO WHOLESALE CORPORATION | $250.00 | Upon Receipt | Snack foods | Open Market | |
| 4/5/17 10:03 | 2017109808 | Checkpoint Services, Inc | $86.44 | Upon Receipt | Computers | Open Market | |
| 4/5/17 10:25 | 2017109809 | UTEP Bookstore (Follett) Office Supplies | $189.90 | Upon Receipt | Certificate frames | Open Market | |
| 4/5/17 10:45 | 2017109810 | WHELAN EVENT STAFFING SERVICES, INC. | $360.08 | Upon Receipt | Temporary personnel services | Open Market | |
| 4/5/17 10:56 | 2017109811 | SMALLCAKES EL PASO LLC | $108.00 | Upon Receipt | Food research services | Open Market | |
| 4/5/17 10:57 | 2017109812 | NATIONAL ASSOCIATION OF BROADCASTERS | $620.00 | Upon Receipt | License or registration fee | Open Market | |
| 4/5/17 10:59 | 2017109813 | PHOTOS PRONTO | $225.00 | Upon Receipt | Administrative fees or tax collection services | Open Market | |
| 4/5/17 11:00 | 2017109814 | SPORTS ENDEAVORS INC DBA EUROSPORT DBA SOCCER.COM | $196.98 | Upon Receipt | Backpacks | Open Market | |
| 4/5/17 11:00 | 2017109815 | CARRILLO, ALFREDO CRUZ DBA AC PHOTO | $115.00 | Upon Receipt | Picture framing | Open Market | |
| 4/5/17 11:00 | 2017109816 | BRENZOVICH, GEORGE T. | $315.00 | Upon Receipt | Air rifles or air handguns | Open Market | |
| 4/5/17 11:04 | 2017109817 | EL PASO OFFICE PRODUCTS | $8.70 | Upon Receipt | Binding combs or strips | Open Market | |
| 4/5/17 11:04 | 2017109818 | PENCIL CUP OFFICE PRODUCTS INC | $18.19 | Upon Receipt | Transparency equipment or supplies | Open Market | |
| 4/5/17 11:25 | 2017109819 | SYOXSA INC | $2,875.00 | Upon Receipt | Industrial use gases | Open Market | |
| 4/5/17 11:40 | 2017109820 | REGENCY PRINTING INC | $338.00 | Upon Receipt | Printing | Open Market | |
| 4/5/17 11:41 | 2017109821 | PAUL M. GARTON, INC. | $753.00 | Upon Receipt | Transcription or translation systems or kits | Open Market | |
| 4/5/17 12:07 | 2017109822 | AJ'S UNIFORMS | $152.33 | Upon Receipt | Medical staff scrubs | Open Market | |
| 4/5/17 12:08 | 2017109823 | TODAY'S BUSINESS SOLUTIONS LLC | $142.46 | Upon Receipt | Labels/Signage | Open Market | |
| 4/5/17 12:13 | 2017109824 | PROMEGA CORPORATION | $274.70 | Upon Receipt | Emulsifiers | Open Market | |
| 4/5/17 12:14 | 2017109825 | Possible Missions, Inc. | $246.00 | Upon Receipt | DNA Ladders | Open Market | |
| 4/5/17 12:19 | 2017109826 | Apple Computer | $598.00 | Upon Receipt | Computer Equipment and Accessories | Open Market | |
| 4/5/17 12:33 | 2017109827 | PENCIL CUP OFFICE PRODUCTS INC | $78.21 | Upon Receipt | Facial tissues | Open Market | |
| 4/5/17 13:08 | 2017109828 | RICOH USA INC. | $100.00 | Upon Receipt | Stationery or business form printing | Open Market | |
| 4/5/17 13:08 | 2017109829 | CHAPLAINS CATERING | $463.75 | Upon Receipt | Banquet and catering services | Open Market | |
| 4/5/17 13:14 | 2017109830 | MWI Veterinary Supply Co | $100.67 | Upon Receipt | Hydrophillic creams or ointments | Open Market | |
| 4/5/17 13:16 | 2017109831 | EL PASO OFFICE PRODUCTS | $42.18 | Upon Receipt | Signal Cables | Open Market | |
| 4/5/17 13:16 | 2017109832 | Checkpoint Services, Inc | $634.49 | Upon Receipt | Computers | Open Market | |
| 4/5/17 13:25 | 2017109833 | VWR International | $10,253.59 | Upon Receipt | Pipetter inserts or accessories | Open Market | |
| 4/5/17 13:26 | 2017109834 | COSTCO WHOLESALE CORPORATION | $17.94 | Upon Receipt | Bottled water dispensers or accessories | Open Market | |
| 4/5/17 13:33 | 2017109835 | WATER KING | $311.25 | Upon Receipt | Water | Open Market | |
| 4/5/17 13:38 | 2017109836 | VWR International | $51.78 | Upon Receipt | Universal pipette tips | Open Market | |
| 4/5/17 13:47 | 2017109837 | ADDGENE INC | $65.00 | Upon Receipt | Biotechnology and bio chemistry and genetics and microbiology and related materials | Open Market | |
| 4/5/17 13:48 | 2017109838 | Sigma-Aldrich | $472.80 | Upon Receipt | Antagonists | Open Market | |
| 4/5/17 13:48 | 2017109839 | Sigma-Aldrich | $120.00 | Upon Receipt | Inorganic Compounds | Open Market | |
| 4/5/17 13:48 | 2017109840 | ABCAM INC | $444.00 | Upon Receipt | Biotechnology and bio chemistry and genetics and microbiology and related materials | Open Market | |
| 4/5/17 13:57 | 2017109841 | DD TENTS AND EVENTS INC | $520.77 | Upon Receipt | Tents | Open Market | |
| 4/5/17 13:57 | 2017109842 | VWR International | $199.89 | Upon Receipt | Universal pipette tips | Open Market | |
| 4/5/17 14:07 | 2017109843 | MICROMO ELECTRONICS INC | $582.10 | Upon Receipt | Non electric motors | Open Market | |
| 4/5/17 14:41 | 2017109844 | PENCIL CUP OFFICE PRODUCTS INC | $421.20 | Upon Receipt | Hard disk drives | Open Market | |
| 4/5/17 14:45 | 2017109845 | Possible Missions, Inc. | $183.21 | Upon Receipt | Emulsifiers | Open Market | |
| 4/5/17 14:57 | 2017109846 | TODAY'S BUSINESS SOLUTIONS LLC | $10.08 | Upon Receipt | Sign holders or stands | Open Market | |
| 4/5/17 14:57 | 2017109847 | TODAY'S BUSINESS SOLUTIONS LLC | $637.40 | Upon Receipt | Printer or copier paper | Open Market | |
| 4/5/17 14:58 | 2017109848 | BAKERY VENTURES I LTD DBA CORNER BAKERY CAFE | $65.00 | Upon Receipt | Snack foods | Open Market | |
| 4/5/17 14:58 | 2017109849 | HIED INC | $117.00 | Upon Receipt | License management software | Open Market | |
| 4/5/17 14:58 | 2017109850 | SCANTRON CORPORATION DBA HARLAND TECHNOLOGY SERVICES | $600.00 | Upon Receipt | License management software | Open Market | |
