12/1/15 7:31 | 2016083220 | UTEP Bookstore (Follett) Office Supplies | $22.99 | Upon Delivery | Catalog or clasp envelopes | Open Market | |
12/1/15 7:31 | 2016083219 | PENCIL CUP OFFICE PRODUCTS INC | $55.03 | Upon Delivery | Cardstock papers | Open Market | |
12/1/15 7:31 | 2016083218 | EL PASO OFFICE PRODUCTS | $643.91 | Upon Delivery | Chair mat | Open Market | |
12/1/15 7:33 | 2016083222 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083221 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083223 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083224 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083226 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083227 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083225 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083230 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083231 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083229 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083228 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083234 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083235 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083233 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083232 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083241 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083238 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083242 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083243 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083237 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083239 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083245 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083236 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083244 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/1/15 7:33 | 2016083240 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/1/15 8:10 | 2016083246 | Today's Business Solutions LLC | $280.80 | Upon Delivery | Industrial cabinets or drawers or shelving | Open Market | |
12/1/15 8:25 | 2016083247 | Nova Safety Products | $25.85 | Upon Delivery | Carbon dioxide gas CO2 | Open Market | |
12/1/15 9:04 | 2016083248 | STEVENS SPECIALTIES | $570.00 | Upon Delivery | Promotional merchandise | Open Market | |
12/1/15 9:10 | 2016083250 | SUMMIT ELECTRIC SUPPLY CO INC | $101.59 | Upon Delivery | Switch box | Open Market | |
12/1/15 9:10 | 2016083249 | DW Collins inc dba AVX (Audio Visual Security) | $149.98 | Upon Delivery | Electrical components | Open Market | |
12/1/15 9:10 | 2016083251 | BATTERIES PLUS | $439.97 | Upon Delivery | Battery kits | Open Market | |
12/1/15 9:24 | 2016083252 | H.B. ELECTRONICS INC | $26.85 | Upon Delivery | Safety tapes | Open Market | |
12/1/15 9:39 | 2016083255 | UTEP Bookstore (Follett) Office Supplies | $10.89 | Upon Delivery | Dry erase boards or accessories | Open Market | |
12/1/15 9:39 | 2016083253 | EL PASO OFFICE PRODUCTS | $23.63 | Upon Delivery | Staplers | Open Market | |
12/1/15 9:39 | 2016083254 | PENCIL CUP OFFICE PRODUCTS INC | $36.16 | Upon Delivery | Folders | Open Market | |
12/1/15 9:45 | 2016083256 | NIKE USA INC | $8,640.00 | Upon Delivery | Footballs | Open Market | |
12/1/15 9:48 | 2016083257 | SHI/GOVERNMENT SOLUTIONS INC. | $53,960.00 | Upon Delivery | Software maintenance and support | Exclusive Acquistion | Renewal |
12/1/15 9:56 | 2016083258 | Nova Safety Products | $85.76 | Upon Delivery | Oxygen O | Open Market | |
12/1/15 9:57 | 2016083259 | Fisher Scientific | $238.69 | Upon Delivery | Chemical Inventory | Open Market | |
12/1/15 10:00 | 2016083260 | LIFE TECHNOLOGIES CORPORATION (INVITROGEN CORP) | $6,460.00 | Upon Delivery | Enzymes | Open Market | |
12/1/15 10:05 | 2016083261 | EMD Millipore Corp | $3,620.50 | Upon Delivery | Molecular biology reagents or solutions or stains | Open Market | |
12/1/15 10:07 | 2016083262 | GE HEALTHCARE DHARMACON INC | $3,114.93 | Upon Delivery | Yeast competent cells | Open Market | |
12/1/15 10:10 | 2016083263 | STEVENS SPECIALTIES | $1,321.24 | Upon Delivery | Tumblers or polishers | Open Market | |
12/1/15 10:19 | 2016083264 | 4IMPRINT INC | $1,059.82 | Upon Delivery | Knitwear manufacturing services | Open Market | |
12/1/15 10:20 | 2016083265 | Checkpoint Services, Inc | $6,657.56 | Upon Delivery | Computer servers | Open Market | |
12/1/15 10:21 | 2016083266 | Fisher Scientific | $145.41 | Upon Delivery | Chemical Inventory | Open Market | |
12/1/15 10:22 | 2016083267 | Sigma-Aldrich | $89.60 | Upon Delivery | Chiral Reagents | Open Market | |
12/1/15 10:39 | 2016083269 | PENCIL CUP OFFICE PRODUCTS INC | $8.22 | Upon Delivery | Screen cleaner | Open Market | |
12/1/15 10:39 | 2016083268 | EL PASO OFFICE PRODUCTS | $9.93 | Upon Delivery | Catalog or clasp envelopes | Open Market | |
12/1/15 10:39 | 2016083271 | TEXAS INTERCOLLEGIATE PRESS ASSOCIATION | $90.00 | Upon Delivery | License or registration fee | Open Market | |
12/1/15 10:39 | 2016083270 | BAUER, JOHN F. DBA BAUER BOOK BINDING | $240.00 | Upon Delivery | Book binding and sewing equipment and accessories | Open Market | |
12/1/15 10:50 | 2016083272 | Today's Business Solutions LLC | $185.44 | Upon Delivery | Flash memory storage devices | Open Market | |
12/1/15 11:03 | 2016083273 | Fisher Scientific | $86.34 | Upon Delivery | Emulsifiers | Open Market | |
12/1/15 11:03 | 2016083274 | VWR International | $586.28 | Upon Delivery | Autoclave Bags | Open Market | |
12/1/15 11:10 | 2016083275 | Today's Business Solutions LLC | $37.95 | Upon Delivery | Waste containers or rigid liners | Open Market | |
12/1/15 11:10 | 2016083276 | COCA-COLA REFRESHMENTS | $18.72 | Upon Delivery | Beverages | Open Market | |
12/1/15 11:10 | 2016083277 | Today's Business Solutions LLC | $113.07 | Upon Delivery | Domestic disposable flatware | Open Market | |
12/1/15 11:17 | 2016083278 | EL PASO OFFICE PRODUCTS | $170.85 | Upon Delivery | Tab indexes | Open Market | |
12/1/15 12:12 | 2016083279 | Dell Marketing Lp | $52.80 | Upon Delivery | Software maintenance and support | Open Market | |
12/1/15 12:12 | 2016083280 | SCANTRON CORPORATION DBA HARLAND TECHNOLOGY SERVICES | $334.00 | Upon Delivery | Software maintenance and support | Open Market | |
12/1/15 12:33 | 2016083281 | AIRGAS NATIONAL CARBONATION | $40.50 | Upon Delivery | Safety glass | Open Market | |
12/1/15 12:34 | 2016083282 | SHI/GOVERNMENT SOLUTIONS INC. | $46.60 | Upon Delivery | Signal Cables | Open Market | |
12/1/15 12:51 | 2016083283 | EL PASO OFFICE PRODUCTS | $64.83 | Upon Delivery | Printer or facsimile toner | Open Market | |
12/1/15 13:06 | 2016083284 | BROWN, CURTIS DBA PRECISE MACHINING AND FABRICATION | $375.00 | Upon Delivery | Wire working machinery and equipment and accessories | Open Market | |
12/1/15 13:11 | 2016083285 | ENVIGO RMS, INC. | $354.00 | Upon Delivery | Pelletized food for rodents | Open Market | |
12/1/15 13:11 | 2016083286 | JACKSON LABORATORY | $493.00 | Upon Delivery | Lab Research Animals | Open Market | |
12/1/15 13:15 | 2016083287 | COMMERCIAL SCREEN PRINTING | $280.00 | Upon Delivery | Letterpress or screen printing | Open Market | |
12/1/15 13:15 | 2016083288 | NA CONSULTING CO | $434.85 | Upon Delivery | Womens shirts or blouses | Open Market | |
12/1/15 13:16 | 2016083289 | MAVERICK JACKETS INC | $47.95 | Upon Delivery | Photo award | Open Market | |
12/1/15 13:23 | 2016083290 | CDW Government LLC. | $747.72 | Upon Delivery | Mounting kits | Open Market | |
12/1/15 13:42 | 2016083291 | Nova Safety Products | $133.62 | Upon Delivery | Carbon dioxide gas CO2 | Open Market | |
12/1/15 13:42 | 2016083292 | SHI/GOVERNMENT SOLUTIONS INC. | $233.90 | Upon Delivery | Hard disk drives | Open Market | |
12/1/15 13:54 | 2016083293 | EL PASO OFFICE PRODUCTS | $27.35 | Upon Delivery | Calendars | Open Market | |
12/1/15 14:36 | 2016083294 | EL PASO OFFICE PRODUCTS | $1,337.30 | Upon Delivery | Desks | Open Market | |
12/1/15 15:02 | 2016083295 | AARMOR METAL & SUPPLY INC | $72.00 | Upon Delivery | Hardware | Open Market | |
12/1/15 15:05 | 2016083296 | ARDOVINO'S DESERT CROSSING INC | $1,791.54 | Upon Delivery | Banquet and catering services | Open Market | |
12/1/15 15:11 | 2016083297 | LUNA INNOVATIONS INC | $2,040.00 | Upon Delivery | Scandium Sc | Open Market | |
12/1/15 15:18 | 2016083298 | AMERICAN REFRIGERATION SUPPLIES INC | $932.27 | Upon Delivery | Compressor kits | Open Market | |
12/1/15 15:19 | 2016083299 | NCH CORP DBA CHEMSEARCH DBA PARTSMASTER | $940.74 | Upon Delivery | Lubricants/Oils | Open Market | |
12/1/15 15:25 | 2016083300 | Fisher Scientific | $369.00 | Upon Delivery | Chemical Inventory | Open Market | |
12/1/15 15:51 | 2016083301 | EL PASO FLUID SYSTEMS TECHNOLOGIES CORP DBA SWAGELOK EL PASO | $46.40 | Upon Delivery | Hardware | Open Market | |
12/1/15 15:56 | 2016083302 | MCMASTER-CARR SUPPLY COMPANY | $18.45 | Upon Delivery | Tubes tubing and tube fittings | Open Market | |
12/1/15 15:56 | 2016083303 | MCMASTER-CARR SUPPLY COMPANY | $138.97 | Upon Delivery | Hardware | Open Market | |
12/1/15 15:58 | 2016083304 | FIRST TRANSIT | $2,280.00 | Upon Delivery | Passenger road transportation | Open Market | |
12/1/15 16:04 | 2016083305 | NA CONSULTING CO | $1,861.76 | Upon Delivery | Casing patches | Open Market | |
12/1/15 16:05 | 2016083306 | SANTA CRUZ BIOTECHNOLOGY INC | $582.50 | Upon Delivery | Biotechnology and bio chemistry and genetics and microbiology and related materials | Open Market | |
12/1/15 16:08 | 2016083307 | LAB SUPPLY | $1,078.20 | Upon Delivery | Tissue embedding stations | Open Market | |
12/1/15 16:10 | 2016083308 | BC ENTERTAINMENT LLC DBA OASIS & FIESTA LANES | $1,000.00 | Upon Delivery | Bowling supplies | Open Market | |
12/1/15 16:13 | 2016083309 | Nova Safety Products | $165.65 | Upon Delivery | Industrial use gases | Open Market | |
12/1/15 16:15 | 2016083310 | EBIOSCIENCE INC | $1,074.60 | Upon Delivery | Biotechnology and bio chemistry and genetics and microbiology and related materials | Open Market | |
12/1/15 16:19 | 2016083313 | PENCIL CUP OFFICE PRODUCTS INC | $85.68 | Upon Delivery | Informational signs | Open Market | |
12/1/15 16:19 | 2016083312 | EL PASO OFFICE PRODUCTS | $151.33 | Upon Delivery | Cleaning cloths or wipes | Open Market | |
12/1/15 16:19 | 2016083314 | UTEP Bookstore (Follett) Office Supplies | $218.87 | Upon Delivery | Air compressed spray | Open Market | |
12/1/15 16:19 | 2016083311 | DISPLAYS2GO | $434.08 | Upon Delivery | Informational signs | Open Market | |
12/1/15 16:20 | 2016083315 | AIRMIX WELDING SUPPLY | $126.00 | Upon Delivery | Nitrogen N | Open Market | |
12/1/15 16:44 | 2016083317 | THORLABS INC | $180.00 | Upon Delivery | Platform lift | Open Market | |
12/1/15 16:44 | 2016083316 | WORLD PRECISION INSTRUMENTS INC | $930.00 | Upon Delivery | Laboratory equipment maintenance | Open Market | |
12/1/15 17:05 | 2016083318 | Fisher Scientific | $5,749.70 | Upon Delivery | Laboratory and scientific equipment | Open Market | |
12/1/15 20:02 | 2016083319 | AIRGAS NATIONAL CARBONATION | $183.00 | Upon Delivery | Industrial use gases | Open Market | |
12/1/15 23:58 | 2016083320 | Cell Signaling Technology | $879.48 | Upon Delivery | Medical Equipment and Accessories and Supplies | Open Market | |
12/2/15 7:54 | 2016083321 | INDUSTRIAL WATER SERVICES | $100.00 | Upon Delivery | Water treatment services | Open Market | |
12/2/15 7:59 | 2016083322 | WILLIS PERMIAN MOVERS INC DBA ADMIRAL STORAGE AND VAN | $450.00 | Upon Delivery | Furniture moving discs | Open Market | |
12/2/15 7:59 | 2016083323 | VERANDA FLOWERS | $933.75 | Upon Delivery | Poinsettias plants | Open Market | |
12/2/15 8:10 | 2016083324 | INDUSTRIAL WATER SERVICES | $895.00 | Upon Delivery | Water treatment services | Open Market | |
12/2/15 8:12 | 2016083325 | Fisher Scientific | $826.33 | Upon Delivery | Chemical Inventory | Open Market | |
12/2/15 8:24 | 2016083326 | EL PASO OFFICE PRODUCTS | $356.64 | Upon Delivery | Cardstock papers | Open Market | |
12/2/15 9:19 | 2016083327 | BIO-RAD LABORATORIES INC DBA BIO-RAD LABORATORIES INC / LIFE SCIENCE GROUP | $712.10 | Upon Delivery | Molecular biology reagents or solutions or stains | Open Market | |
12/2/15 9:43 | 2016083328 | RICOH USA INC. | $3,205.50 | Upon Delivery | Industrial printing services | Open Market | |
12/2/15 9:43 | 2016083329 | RICOH USA INC. | $3,278.00 | Upon Delivery | Industrial printing services | Open Market | |
12/2/15 9:47 | 2016083330 | SOCORRO INDEPENDENT SCHOOL DISTRICT | $487.50 | Upon Delivery | Chartered bus services | Open Market | |
12/2/15 9:52 | 2016083331 | SOUTHWESTERN INDUSTRIAL CONTRACTORS AND RIGGERS INC AND NEW CENTURY FINANCIAL INC | $2,720.00 | Upon Delivery | Multimedia projectors | Open Market | |
12/2/15 9:58 | 2016083332 | IN*SITU ARCHITECTURE | $9,707.50 | Upon Delivery | Architectural engineering | Open Market | |
12/2/15 10:05 | 2016083333 | JOBE MATERIALS, L.P. | $2,550.00 | Upon Delivery | Gravel | Open Market | |
12/2/15 10:05 | 2016083334 | SWANK MOTION PICTURES INC | $450.00 | Upon Delivery | Motion pictures on digital video disk DVD | Open Market | |
12/2/15 10:06 | 2016083335 | EL PASO OFFICE PRODUCTS | $240.40 | Upon Delivery | Removable storage media | Open Market | |
12/2/15 10:09 | 2016083336 | ENVIGO RMS, INC. | $29.80 | Upon Delivery | Pelletized food for rodents | Open Market | |
12/2/15 10:11 | 2016083337 | JT VAUGHN CONSTRUCTION LLC DBA VAUGHN CONSTRUCTION | $7,293.00 | Upon Delivery | Drywall installation and repair service | Open Market | |
12/2/15 10:18 | 2016083338 | COMPUTER LAB SOLUTIONS | $4,300.00 | Upon Delivery | Software maintenance and support | Open Market | |
12/2/15 10:18 | 2016083339 | Sigma-Aldrich | $11.70 | Upon Delivery | Antagonists | Open Market | |
12/2/15 10:18 | 2016083340 | Nova Safety Products | $112.45 | Upon Delivery | Carbon dioxide gas CO2 | Open Market | |
12/2/15 10:23 | 2016083341 | EL PASO OFFICE PRODUCTS | $3,686.84 | Upon Delivery | Alkaline batteries | Open Market | |
12/2/15 10:25 | 2016083342 | NCH CORP DBA CHEMSEARCH DBA PARTSMASTER | $1,022.00 | Upon Delivery | Insecticides | Open Market | |
12/2/15 10:28 | 2016083343 | DAYS TRANSMISSION INC | $1,500.00 | Upon Delivery | Automatic transmissions | Open Market | |
12/2/15 10:35 | 2016083344 | GENSCRIPT USA INC | $303.98 | Upon Delivery | Protein or peptide display libraries | Open Market | |
12/2/15 10:40 | 2016083345 | PROVANTAGE CORPORATION | $1,531.67 | Upon Delivery | Computer Equipment and Accessories | Open Market | |
12/2/15 10:48 | 2016083346 | Today's Business Solutions LLC | $437.29 | Upon Delivery | Notebooks | Open Market | |
12/2/15 10:48 | 2016083347 | WEST TEXAS MEDICAL SPECIALTIES INC | $544.91 | Upon Delivery | Medical Equipment and Accessories and Supplies | Open Market | |
12/2/15 10:53 | 2016083348 | SONA SYSTEMS LTD | $1,400.00 | Upon Delivery | Expert system software | Open Market | |
12/2/15 10:54 | 2016083349 | COMMERCIAL SCREEN PRINTING | $462.50 | Upon Delivery | Hats | Open Market | |
12/2/15 11:02 | 2016083350 | Fisher Scientific | $1,386.79 | Upon Delivery | Laboratory and scientific equipment | Open Market | |
12/2/15 11:05 | 2016083351 | GREAT AMERICAN MEAT COMPANY | $13,650.00 | Upon Delivery | Catering services | Open Market | |
12/2/15 11:06 | 2016083352 | JOHNSON MATTHEY CATALOG COMPANY DBA ALFA AESAR, A JOHNSON MATTHEY COMPANY | $39.00 | Upon Delivery | Fine Chemicals | Open Market | |
12/2/15 11:11 | 2016083353 | MERCK SHARP & DOHME CORP | $1,520.37 | Upon Delivery | Pharmaceuticals and Intermediates | Open Market | |
12/2/15 11:11 | 2016083354 | ZAMORANO'S MONUMENT CO., LUIS C. ZAMORANO DBA | $350.00 | Upon Delivery | Mailing or mail pick up or delivery services | Open Market | |
12/2/15 11:22 | 2016083355 | NAVICURE INC | $1,161.00 | Upon Delivery | Medical Claims Review and Management | Open Market | |
12/2/15 11:30 | 2016083356 | PS II INC PAPA JOHNS PIZZA | $72.40 | Upon Delivery | Fast food establishments | Open Market | |
12/2/15 11:30 | 2016083357 | CDW Government LLC. | $61.38 | Upon Delivery | Bio LC Software | Open Market | |
12/2/15 11:30 | 2016083358 | FIRST TRANSIT | $487.50 | Upon Delivery | Passenger road transportation | Open Market | |
12/2/15 11:31 | 2016083359 | EL PASO CLEANING RESTORATION INC DBA FIBERCARE CARPET UPHOLSTERY CLEANING | $175.00 | Upon Delivery | Floor waxing or carpet cleaning | Open Market | |
12/2/15 11:44 | 2016083360 | PS II INC PAPA JOHNS PIZZA | $160.26 | Upon Delivery | Prepared and preserved foods | Open Market | |
12/2/15 11:55 | 2016083361 | EL PASO OFFICE PRODUCTS | $35.10 | Upon Delivery | Calendars | Open Market | |
12/2/15 11:55 | 2016083362 | PENCIL CUP OFFICE PRODUCTS INC | $37.81 | Upon Delivery | Appointment books or refills | Open Market | |
12/2/15 11:55 | 2016083363 | CDW Government LLC. | $45.71 | Upon Delivery | Batteries | Open Market | |
12/2/15 11:55 | 2016083365 | PENCIL CUP OFFICE PRODUCTS INC | $13.50 | Upon Delivery | Flash memory | Open Market | |
12/2/15 11:55 | 2016083364 | EL PASO OFFICE PRODUCTS | $15.93 | Upon Delivery | Label making tapes | Open Market | |
12/2/15 11:55 | 2016083366 | UTEP Bookstore (Follett) Office Supplies | $30.19 | Upon Delivery | Label making tapes | Open Market | |
12/2/15 12:11 | 2016083367 | Today's Business Solutions LLC | $890.10 | Upon Delivery | Calendars | Open Market | |
12/2/15 12:11 | 2016083368 | KNOTTS INC DBA ARTIST TOUCH | $874.95 | Upon Delivery | Wooden pencils | Open Market | |
12/2/15 12:39 | 2016083369 | WEST TEXAS MEDICAL SPECIALTIES INC | $10.00 | Upon Delivery | Medical Equipment and Accessories and Supplies | Open Market | |
12/2/15 12:41 | 2016083370 | COSTCO WHOLESALE CORPORATION | $55.00 | Upon Delivery | Meetings events | Open Market | |
12/2/15 13:00 | 2016083371 | KEN SCHOLTEN DBA KD SCHOLTEN COMPANY | $1,455.00 | Upon Delivery | Corner guards | Open Market | |
12/2/15 13:08 | 2016083372 | COMMERCIAL SCREEN PRINTING | $594.00 | Upon Delivery | Mens coats or jackets | Open Market | |
12/2/15 13:33 | 2016083373 | COMMERCIAL SCREEN PRINTING | $504.50 | Upon Delivery | Tshirts | Open Market | |
12/2/15 13:46 | 2016083374 | VWR International | $47.75 | Upon Delivery | Laboratory watch glasses | Open Market | |
12/2/15 13:59 | 2016083375 | VWR International | $541.76 | Upon Delivery | Kits for messenger ribonucleic acid mRNA quantitation by polymerase chain reaction PCR | Open Market | |
12/2/15 14:04 | 2016083376 | KEYSTONE SYMPOSIA ON MOLECULAR AND CELLULAR BIOLOGY | $945.00 | Upon Delivery | License or registration fee | Open Market | |
12/2/15 14:15 | 2016083377 | PENCIL CUP OFFICE PRODUCTS INC | $771.17 | Upon Delivery | Marking Pens | Open Market | |
12/2/15 14:15 | 2016083378 | CDW Government LLC. | $351.42 | Upon Delivery | Signal Cables | Open Market | |
12/2/15 14:15 | 2016083379 | UTEP Bookstore (Follett) Office Supplies | $311.57 | Upon Delivery | Dry erase boards or accessories | Open Market | |
12/2/15 14:46 | 2016083380 | Nova Safety Products | $45.00 | Upon Delivery | Carbon dioxide gas CO2 | Open Market | |
12/2/15 14:55 | 2016083381 | CDW Government LLC. | $109.89 | Upon Delivery | Removable storage media | Open Market | |
12/2/15 14:55 | 2016083382 | EL PASO OFFICE PRODUCTS | $131.84 | Upon Delivery | Hook and loop fastener | Open Market | |
12/2/15 14:57 | 2016083383 | THE UNIVERSITY OF TEXAS AT AUSTIN | $150.00 | Upon Delivery | Software | Open Market | |
12/2/15 15:37 | 2016083384 | PS II INC PAPA JOHNS PIZZA | $370.46 | Upon Delivery | Prepared and preserved foods | Open Market | |
12/2/15 16:02 | 2016083385 | TEXAS ACADEMIC ADVISING NETWORK | $900.00 | Upon Delivery | License or registration fee | Open Market | |
12/2/15 16:07 | 2016083386 | MEDINA ENTERPRISES INC DBA R-MED SPORTING GOODS | $17,650.00 | Upon Delivery | Tshirts | Informal Bid | |
12/2/15 16:16 | 2016083387 | INTERNATIONAL ASSOCIATION OF VENUE MANAGERS | $125.00 | Upon Delivery | License or registration fee | Open Market | |
12/2/15 16:18 | 2016083388 | FASTSIGNS | $1,105.00 | Upon Delivery | Signage and accessories | Open Market | |
12/2/15 16:24 | 2016083389 | KEYSTONE SYMPOSIA ON MOLECULAR AND CELLULAR BIOLOGY | $720.00 | Upon Delivery | License or registration fee | Open Market | |
12/2/15 16:43 | 2016083390 | COMMERCIAL SCREEN PRINTING | $1,992.00 | Upon Delivery | Uniforms | Open Market | |
12/2/15 18:21 | 2016083392 | EL PASO OFFICE PRODUCTS | $2.95 | Upon Delivery | Whiteboard eraser | Open Market | |
12/2/15 18:21 | 2016083394 | PENCIL CUP OFFICE PRODUCTS INC | $14.29 | Upon Delivery | Clothing hangers | Open Market | |
12/2/15 18:21 | 2016083393 | EVCO PARTNERS LP /DBA BURGOON COMPANY | $29.98 | Upon Delivery | Dry erase boards or accessories | Open Market | |
12/2/15 18:21 | 2016083391 | SHI/GOVERNMENT SOLUTIONS INC. | $149.70 | Upon Delivery | Software | Open Market | |
12/3/15 7:27 | 2016083398 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083399 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083395 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083396 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083397 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083404 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083405 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083400 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083403 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083402 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083401 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083406 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083408 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083409 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083407 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083411 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083410 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083417 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083418 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083419 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083415 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083414 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083416 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083412 | Checkpoint Services, Inc | $812.60 | Upon Delivery | Computers | Open Market | |
12/3/15 7:27 | 2016083413 | Checkpoint Services, Inc | $863.13 | Upon Delivery | Computers | Open Market | |
12/3/15 7:31 | 2016083420 | Checkpoint Services, Inc | $1,983.54 | Upon Delivery | Desktop computers | Open Market | |
12/3/15 7:37 | 2016083422 | PENCIL CUP OFFICE PRODUCTS INC | $13.23 | Upon Delivery | Ballpoint pen ink refill | Open Market | |
12/3/15 7:37 | 2016083421 | UTEP Bookstore (Follett) Office Supplies | $241.44 | Upon Delivery | Coffee | Open Market | |
12/3/15 7:46 | 2016083423 | EL PASO OFFICE PRODUCTS | $59.44 | Upon Delivery | Computer mouse or trackballs | Open Market | |
12/3/15 7:46 | 2016083424 | IDEXX RADIL / IDEXX REFERENCE LABORATORIES INC | $335.00 | Upon Delivery | Fecal incontinence collection bag or accessory | Open Market | |
12/3/15 8:08 | 2016083425 | CDW Government LLC. | $128.37 | Upon Delivery | Information Technology Broadcasting and Telecommunications | Open Market | |
12/3/15 8:14 | 2016083426 | UTEP Bookstore (Follett) Office Supplies | $105.51 | Upon Delivery | Ink cartridges | Open Market | |
12/3/15 8:37 | 2016083427 | HURON CONSULTING SERVICES LLC | $204,947.12 | Upon Delivery | Business intelligence consulting services | Group Purchase | Alliance |
12/3/15 8:39 | 2016083428 | HITACHI HIGH TECHNOLOGIES AMERICA INC | $16,626.25 | Upon Delivery | Labor fee | Exclusive Acquisition | OEM Equipment |
12/3/15 10:33 | 2016083429 | CONTEMPORARY SERVICE CORPORATION | $7,684.00 | Upon Delivery | Security and personal safety | Open Market | |
12/3/15 10:33 | 2016083431 | CONTEMPORARY SERVICE CORPORATION | $7,883.18 | Upon Delivery | Security and personal safety | Open Market | |
12/3/15 10:33 | 2016083430 | CONTEMPORARY SERVICE CORPORATION | $10,797.98 | Upon Delivery | Security and personal safety | Open Market | |
