Monthly and Semi-Monthly Payroll Calendar
Monthly Payroll Calendar
Salary employees are paid on a monthly pay period basis. All monthly paydays are the first business day of the following month of the pay period. Business days are defined as days other than weekend and University holidays
Pay Period Beginning Date | Pay Period Ending Date | Payday |
---|---|---|
08/01/2022 | 08/31/2022 | September 1, 2022 |
09/01/2022 | 09/30/2022 | October 3, 2022** |
10/01/2022 | 10/31/2022 | November 1, 2022 |
11/01/2022 | 11/30/2022 | December 1, 2022 |
12/01/2022 | 12/31/2022 | January 2, 2023** |
01/01/2023 | 01/31/2023 | February 1, 2023 |
02/01/2023 | 02/28/2023 | March 1, 2023 |
03/01/2023 | 03/31/2023 | April 3, 2023** |
04/01/2023 | 04/30/2023 | May 1, 2023 |
05/01/2023 | 05/31/2023 | June 1, 2023 |
06/01/2023 | 06/30/2023 | July 3, 2023** |
07/01/2023 | 07/31/2023 | August 1, 2023 |
08/01/2023 | 08/31/2023 | September 1, 2023 |
Semi-Monthly Payroll Calendar
Hourly employees are paid on semi-monthly basis as listed per the schedule below. All semi-monthly paydays are the 5th working day after the end of the pay period.
Pay Period Beginning Date | Pay Period Ending Date |
|
|
Payday | ||
---|---|---|---|---|---|---|
08/16/2022 | 08/31/2022 | 08/31/2022 | 09/01/2022 | September 8, 2022 | ||
09/01/2022 | 09/15/2022 | 09/15/2022 | 09/16/2022 | September 22, 2022 | ||
09/16/2022 | 09/30/2022 | 09/30/2022 | 10/03/2022 | October 7, 2022 | ||
10/01/2022 | 10/15/2022 | 10/14/2022 | 10/17/2022 | October 21, 2022 | ||
10/16/2022 | 10/31/2022 | 10/31/2022 | 11/01/2022 | November 7, 2022 | ||
11/01/2022 | 11/15/2022 | 11/15/2022 | 11/16/2022 | November 22, 2022 | ||
11/16/2022 | 11/30/2022 | 11/30/2022 | 12/01/2022 | December 7, 2022 | ||
12/01/2022 | 12/15/2022 | 12/15/2022 | 12/16/2022 | December 22, 2022 | ||
12/16/2022 | 12/31/2022 | 12/31/2022 | 01/02/2023 | January 6, 2023 | ||
01/01/2023 | 01/15/2023 | 01/13/2023 | 01/17/2023 | January 23, 2023 | ||
01/16/2023 | 01/31/2023 | 01/31/2023 | 02/01/2023 | February 7, 2023 | ||
02/01/2023 | 02/15/2023 | 02/15/2023 | 02/16/2023 | February 22, 2023 | ||
02/16/2023 | 02/28/2023 |
02/28/2023 |
03/01/2023 | March 7, 2023 | ||
03/01/2023 | 03/15/2023 | 03/15/2023 | 03/16/2023 | March 22, 2023 | ||
03/16/2023 | 03/31/2023 |
03/30/2023 |
04/03/2023 | April 7, 2023 | ||
04/01/2023 | 04/15/2023 |
04/14/2023 |
04/17/2023 | April 21, 2023 | ||
04/16/2023 | 04/30/2023 |
04/28/2023 |
05/01/2023 | May 5, 2023 | ||
05/01/2023 | 05/15/2023 |
05/15/2023 |
05/16/2023 | May 22, 2023 | ||
05/16/2023 | 05/31/2023 |
05/31/2023 |
06/01/2023 | June 7, 2023 | ||
06/01/2022 | 06/15/2023 |
06/15/2023 |
06/16/2023 | June 22, 2023 | ||
06/16/2022 | 06/30/2023 |
06/30/2023 |
07/03/2023 | July 7, 2023 | ||
07/01/2022 | 07/15/2023 |
07/14/2023 |
07/17/2023 | July 21, 2023 | ||
07/16/2022 | 07/31/2023 |
07/31/2023 |
08/01/2023 | August 7, 2023 | ||
08/01/2022 | 08/15/2023 |
08/15/2023 |
08/16/2023 | August 22, 2023 | ||
08/16/2022 | 08/31/2023 |
08/31/2023 |
09/01/2023 | September 8, 2023 |