|
|
Tuition and Fees
5.- Incidental Fees
| ART HISTORY MATERIALS FEE: |
| ART 3100, 3307 | $ 5.00 |
| ART 3339 | $15.00 |
| ARTH 3105, 3106, 3107, 3108, 3310, 3319, 3329, 3339, 3409, 3419, 3429, 3502, 3519, 3529 | $ 5.00 |
| CHIC 3302, 3303 | $15.00 |
| THEA 3391, 3393, 3394, 3395 | $15.00 |
| THEA 3302, 3303 | $15.00 |
| ATHLETIC TRAINING FEE: |
| KIN 3409, 3415 | $30.00 |
| COURSE FEES: |
| ART 3110 | $10.00 |
| ARTE 3447, 3511 | $15.00 |
| CHEM 1476, 3476 | $ 7.00 |
| CLSC 4406 | $15.00 |
| COMM 3290, 3459 | $15.00 |
| COMM 3435 | $10.00 |
| EE 1205, 1251, 2310, 2411, 4377 | $15.00 |
| EE 3269 | $ 8.00 |
| ESOL 2101 | $ 2.00 |
| ESOL 3105, 3106, 3109, 3111, 3112, 3201, 3202, 3203, 5110, 8110 | $ 5.00 |
| FREN 3201, 3202, 4101, 4102 | $ 5.00 |
| GEOL 3579, 3480 | $20.00 |
| GERM 3201, 3202, 4101, 4102 | $ 5.00 |
| GREK 4105, 4106 | $ 5.00 |
| HSCI 3203 | $10.00 |
| HSCI 3401, 3411 | $ 5.00 |
| IE 3377 | $ 7.00 |
| KIN 3434 | $20.00 |
| KIN 3561, 3571, 3572, 3574 | $25.00 |
| LATN 3201, 3202, 4101, 4102 | $ 5.00 |
| LING 4203, 4204 | $ 2.00 |
| MECH 3305 | $20.00 |
| MECH 4354 | $ 7.00 |
| NURS 3302, 7371 | $25.00 |
| NURS 7471 | $10.00 |
| PORT 3201, 3202 | $ 5.00 |
| PSYC 3533 | $25.00 |
| RUSS 3201, 3202, 4101, 4102 | $ 5.00 |
| SOWK 4480 | $ 4.00 |
| SPAN 3201, 3202, 3203, 3204, 4101, 4102 | $ 5.00 |
| SPED 3430 | $15.00 |
| SPLP 3440, 3569, 3573, 6441 | $20.00 |
| THEA 3113, 3221, 3342 | $10.00 |
| THEA 3222, 3290, | $25.00 |
| THEA 3341 | $23.00 |
| THEA 3390, 3490 | $15.00 |
| EQUIPMENT FEES: |
| ASTR 1107, 1108 | $ 5.00 |
| GEOP 2558 | $20.00 |
| HSCI 3209 | $ 5.00 |
| KIN 3413 | $ 9.00 |
| MUSA 1143, 1144, 1146, 2171, 2172, 2179, 2271, 2272, 3275, 3276, 3371 | $ 5.00 |
| NURS 3503 | $25.00 |
| PHYS 1120, 1121, 2343, 4103, 4104 | $ 5.00 |
| FIELD TRIPS FEE: |
| GEOL 4323 | $ 20.00 |
| GEOL 6465 | $450.00 |
| PHYSICAL EDUCATION COURSE FEES: |
| KIN 2301, 2302, 2303, 2304, 2305, 2306, 2307, 2309, 2310, 2311, 3318, 3419 | $ 8.00 |
| KIN 2422, 3412, 3413, 3421 | $ 9.00 |
| PE 1101, 1104, 1110, 1116, 1122, 1125, 1149, 1151, 1152, 1157, 1161, 1170, 1173, 1186, 1188 | $ 8.00 |
| PE 1107, 1143, 1164, 1176, 1178, 1179, 1180, 1182, 1184, 1191, 1194, 1195, 1196 | $12.00 |
| PE 1128, 1129 | $14.00
|
| PSYCHOLOGY RESEARCH COURSE FEE: |
| PSYC 3598, 3599, 3620, 3621 | $30.00 |
| PSYC 3452, 3501 | $20.00 |
| PSYC 6501 | $40.00 |
|