Texas Public Housing Authorities
*updated 10/03/2018
Agency |
City |
Zip |
Level I |
Level II |
Level III |
Level IV |
Level V |
| Does NOT meet HUD Smoke-Free Rule | Meets HUD Smoke-Free Rule | Meets HUD Smoke-Free Rule & Includes E-Cigarettes | Meets HUD Smoke-Free Rule & Extends to Include Entire Property | Meets HUD Smoke-Free Rule, Includes E-Cigarettes, & Extends to Include Entire Property | |||
| Abilene Housing Authority | Abilene | 79602 | |||||
| Alamo Housing Authority | Alamo | 78516 | |||||
| Alba Housing Authority | Alba | 75410 | |||||
| Alice Housing Authority | Alice | 78333 | |||||
| Alpine Housing Authority | Alpine | 79831 | |||||
| Alto Housing Authority | Alto | 75925 | X | ||||
| Amarillo Housing Authority | Amarillo | 79101 | |||||
| Anderson County Hsg Authority | Elkhart | 75839 | |||||
| Anson Housing Authority | Anson | 79501 | X | ||||
| Anthony Housing Authority | Anthony | 79821 | |||||
| Aransas Pass Housing Authority | Aransas Pass | 78336 | |||||
| Archer City Housing Authority | Archer City | 76351 | |||||
| Ark-Tex HAP Program | Texarkana | 75505 | |||||
| Arlington Housing Authority | Arlington | 76011 | |||||
| Asherton Housing Authority | |||||||
| Aspermont Housing Authority | Aspermont | 79502 | X | ||||
| Athens Housing Authority | Athens | 75751 | |||||
| Atlanta Property Management | Atlanta | 75551 | |||||
| Austin Housing Authority | Austin | 78704 | X | ||||
| Avery Housing Authority | Avery | 75554 | |||||
| Avinger Housing Authority | Avinger | 75630 | |||||
| Baird Housing Authority | Baird | 79504 | |||||
| Balch Springs HAP Program | Balch Springs | 75181 | |||||
| Ballinger Housing Authority | Ballinger | 76821 | |||||
| Balmorhea Housing Authority | Balmorhea | 79718 | X | ||||
| Bangs Housing Authority | Bangs | 76823 | X | ||||
| Bartlett Housing Authority | Bartlett | 76511 | X | ||||
| Bastrop Housing Authority | Bastrop | 78602 | X | ||||
| Bay City Housing Authority | Bay City | 77414 | |||||
| Baytown Housing Authority | Baytown | 77520 | |||||
| Beaumont Housing Authority | Beaumont | 77701 | X | ||||
| Beckville Housing Authority | |||||||
| Beeville Housing Authority | Beeville | 78102 | |||||
| Bellville Housing Authority | Bellville | 77418 | |||||
| Belton Housing Authority | Temple | 76503 | |||||
| Bexar County Housing Authority | San Antonio | 78202 | |||||
| Big Sandy Housing Authority | Big Sandy | 75755 | |||||
| Big Spring Housing Authority | Big Spring | 79720 | |||||
| Blooming Grove Housing Authority | Blooming Grove | 76626 | |||||
| Blossom Housing Authority | Blossom | 75416 | |||||
| Boerne Housing Authority | Boerne | 78006 | |||||
| Bogata Housing Authority | Bogata | 75417 | |||||
| Borger Housing Authority | Borger | 79007 | |||||
| Bowie County Housing Authority | Wake Village | 75501 | |||||
| Brackettville Housing Authority | Brackettville | 78832 | |||||
| Brady Housing Authority | Brady | 76825 | X | ||||
| Brazoria County Housing Authority | Angleton | 77515 | |||||
| Brazos Valley Council of Governments | Bryan | 77805 | |||||
| Breckenridge Housing Authority | Breckenridge | 76424 | |||||
| Bremond Housing Authority | Bremond | 76629 | |||||
| Brenham Housing Authority | Brenham | 77834 | X | ||||
| Bridgeport Housing Authority | Bridgeport | 76426 | X | ||||
| Bronte Housing Authority | Bronte | 76933 | |||||
| Brownsville Housing Authority | Brownsville | 78523 | |||||
| Brownwood Housing Authority | Brownwood | 76804 | |||||
| Bryan Housing Authority | Bryan | 77803 | |||||
| Bryson Housing Authority | Bryson | 76427 | |||||
| Buffalo Housing Authority | Buffalo | 75831 | |||||
| Burkburnett Housing Authority | Burkburnett | 76354 | |||||
| Burnet Housing Authority | Burnet | 78611 | |||||
| Caddo Mills Housing Authority | Caddo Mills | 75135 | |||||
| Caldwell Housing Authority | Caldwell | 77836 | |||||
| Calvert Housing Authority | Calvert | 77837 | |||||
| Cameron County Hsg. Authority | Brownsville | 78520 | |||||
| Cameron Housing Authority | Cameron | 76520 | |||||
| Canyon Housing Authority | Canyon | 79015 | |||||
| Carrizo Springs Hsg. Authority | Carrizo Springs | 78834 | |||||
| Center Housing Authority | Center | 75935 | |||||
| Centerville Housing Authority | Centerville | 75833 | |||||
| Central Texas COG/Housing Div. | Belton | 76513 | |||||
| Central Texas Housing Consortium | Temple | 76503 | |||||
| Childress Housing Authority | Childress | 79201 | X | ||||
| Cisco Housing Authority | Cisco | 76437 | |||||
| Clarendon Housing Authority | Clarendon | 79226 | |||||
| Clarksville Housing Authority | Clarksville | 75426 | |||||
| Cleburne Housing Authority | Cleburne | 76033 | |||||
| Cleveland Housing Authority | Cleveland | 77327 | |||||
| Clifton Housing Authority | Clifton | 76634 | |||||
| Coleman Housing Authority | Coleman | 76834 | |||||
| Colorado City Housing Authority | Colorado City | 79512 | |||||
| Comanche Housing Authority | Comanche | 76442 | X | ||||
| Commerce Housing Authority | Commerce | 75428 | |||||
| Como Housing Authority | Como | 75431 | |||||
| Coolidge Housing Authority | Coolidge | 76635 | |||||
| Cooper Housing Authority | Cooper | 75432 | |||||
| Copperas Cove Hsg. Authority | Copperas Cove | 76522 | |||||
| Corpus Christi Housing Authority | Corpus Christi | 78415 | |||||
| Corrigan Housing Authority | Corrigan | 75939 | |||||
| Corsicana Housing Authority | Corsicana | 75151 | X | ||||
| Cotulla Housing Authority | Cotulla | 78014 | |||||
| Crockett Housing Authority | Crockett | 75835 | X | ||||
| Crosbyton Housing Authority | Crosbyton | 79322 | |||||
| Cross Plains Housing Authority | Cross Plains | 76443 | |||||
| Crowell Housing Authority | Crowell | 79227 | |||||
| Crystal City Housing Authority | Crystal City | 78839 | |||||
| Cuero Housing Authority | Cuero | 77954 | |||||
| Cumby Housing Authority | Cumby | 75433 | |||||
| Daingerfield Housing Authority | Daingerfield | 75638 | |||||
| Dallas County HAP Program | Dallas | 75207 | |||||
| Dallas Housing Authority | Dallas | 75212 | |||||
| Dawson Housing Authority | Dawson | 76639 | |||||
| Dayton Housing Authority | Dayton | 77535 | |||||
| Decatur Housing Authority | Decatur | 76234 | |||||
| DETCOG Regional H. A. | Jasper | 75951 | |||||
| De Kalb Housing Authority | DeKalb | 75559 | |||||
| Del Rio Housing Authority | Del Rio | 78841 | X | ||||
| DeLeon Housing Authority | DeLeon | 76444 | |||||
| Denison Housing Authority | Denison | 75021 | X | ||||
| Denton Housing Authority | Denton | 76205 | |||||
| Deport Housing Authority | Deport | 75435 | |||||
| Detroit Housing Authority | Detroit | 75436 | |||||
| Devine Housing Authority | Devine | 78016 | |||||
| Diboll Housing Authority | Diboll | 75941 | |||||
| Dilley Housing Authority | Dilley | 78017 | |||||
| Donna Housing Authority | Donna | 78537 | |||||
| Dublin Housing Authority | Dublin | 76446 | |||||
| Duval County Housing Authority | San Diego | 78384 | |||||
| Eagle Pass Housing Authority | Eagle Pass | 78852 | |||||
| Edcouch Housing Authority | Edcouch | 78543 | |||||
| Eden Housing Authority | Eden | 76837 | X | ||||
| Edgewood Housing Authority | Edgewood | 75117 | X | ||||
| Edinburg Housing Authority | Edinburg | 78540 | |||||
| Edna Housing Authority | Edna | 77957 | |||||
| El Campo Housing Authority | El Campo | 77437 | |||||
| El Paso County Hsg. Authority | Fabens | 79838 | X | ||||
| El Paso Housing Authority | El Paso | 79905 | X | ||||
| Eldorado Housing Authority | Eldorado | 76936 | |||||
| Electra Housing Authority | Electra | 76360 | |||||
| Elgin Housing Authority | Elgin | 78621 | |||||
| Elsa Housing Authority | Elsa | 78543 | |||||
| Ennis Housing Authority | Ennis | 75119 | |||||
| Falfurrias Housing Authority | Falfurrias | 78355 | X | ||||
| Falls City Housing Authority | Falls City | 78113 | |||||
| Ferris Housing Authority | Ferris | 75125 | |||||
| Flatonia Housing Authority | Flatonia | 78941 | |||||
| Floresville Housing Authority | Floresville | 78114 | |||||
| Floydada Housing Authority | Floydada | 79235 | X | ||||
| Fort Stockton Housing Authority | Fort Stockton | 79735 | |||||
| Fort Worth Housing Authority | Fort Worth | 76101 | |||||
| Franklin Housing Authority | Franklin | 77856 | |||||
| Frisco Housing Authority | Frisco | 75033 | |||||
| Fruitvale Housing Authority | Fruitvale | 75127 | |||||
| Gainesville Housing Authority | Gainesville | 76241 | |||||
| Galveston Housing Authority | Galveston | 77551 | X | ||||
| Garland Housing Authority | Garland | 75040 | |||||
| Garrison Housing Authority | Garrison | 75946 | |||||
| Gatesville Housing Authority | Gatesville | 76528 | |||||
| GeorgetownHousing Authority | Georgetown | 78626 | X | ||||
| Gilmer Housing Authority | Gilmer | 75644 | |||||
| Gladewater Housing Authority | Gladewater | 75647 | X | ||||
| Goldthwaite Housing Authority | Goldthwaite | 76844 | |||||
| Goliad Housing Authority | Goliad | 77963 | |||||
| Gonzales Housing Authority | Gonzales | 78629 | |||||
| Gorman Housing Authority | Gorman | 76454 | |||||
| Granbury Housing Authority | Granbury | 76048 | X | ||||
| Grand Prairie Hsg & Neigh. Serv. | Grand Prairie | 75053 | |||||
| Grand Saline Housing Authority | Grand Saline | 75140 | |||||
| Grandfalls Housing Authority | Grandfalls | 79742 | X | ||||
| Grandview Housing Authority | Grandview | 76050 | |||||
| Granger Housing Authority | Granger | 76530 | |||||
| Grapeland Housing Authority | Grapeland | 75844 | |||||
| Grapevine Housing Authority | Grapevine | 76051 | |||||
| Grayson County Housing Authority | Sherman | 75092 | |||||
| Greenville Housing Authority | Greenville | 75401 | |||||
| Gregory Housing Authority | Gregory | 78359 | |||||
| Groesbeck Housing Authority | |||||||
| Groveton Housing Authority | Groveton | 75845 | |||||
| Hale Center Housing Authority | Hale Center | 79041 | |||||
| Hale CountyHousing Authority | Plainview | 79073 | |||||
| Hallettsville Housing Authority | |||||||
| Haltom City Housing Authority | Haltom City | 76117 | X | ||||
| Hamilton Housing Authority | Hamilton | 76531 | |||||
| Hamlin Housing Authority | Hamlin | 79520 | |||||
| Harlingen Housing Authority | Harlingen | 78551 | |||||
| Harris County Housing Authority | Houston | 77054 | |||||
| Haskell Housing Authority | Haskell | 79521 | X | ||||
| Hearne Housing Authority | Hearne | 77859 | |||||
| Hemphill Housing Authority | Hemphill | 75948 | |||||
| Henderson Housing Authority | Henderson | 75652 | |||||
| Henrietta Housing Authority | Henrietta | 76365 | |||||
| Hico Housing Authority | Hico | 76457 | X | ||||
| Hidalgo Housing Authority | |||||||
| Hidalgo Co.Housing Authority | Weslaco | 78599 | |||||
| Houston Housing Authority | Houston | 77057 | X | ||||
| Hubbard Housing Authority | Hubbard | 76648 | |||||
| Hughes Springs Hsg. Authority | Hughes Springs | 75656 | |||||
| Huntington Housing Authority | Huntington | 75949 | |||||
| Huntsville Housing Authority | Huntsville | 77320 | X | ||||
| Ingleside Housing Authority | Ingleside | 78362 | |||||
| Jacksonville Housing Authority | Jacksonville | 75766 | |||||
| Jasper Housing Authority | Jasper | 75951 | |||||
| Jefferson Housing Authority | Jefferson | 75657 | |||||
| Jim Hogg Co. Housing Authority | Hebbronville | 78361 | |||||
| Johnson City Housing Authority | Johnson City | 78636 | |||||
| Jourdanton Housing Authority | Jourdanton | 78026 | |||||
| Junction Housing Authority | Junction | 76849 | |||||
| Karnes City Housing Authority | |||||||
| Kemp Housing Authority | Kemp | 75143 | |||||
| Kenedy Housing Authority | Kenedy | 78119 | |||||
| Kerens Housing Authority | Kerens | 75144 | |||||
| Kermit Housing Authority | |||||||
| Killeen Housing Authority | Killeen | 76541 | |||||
| Kingsville Housing Authority | Kingsville | 78363 | X | ||||
| Kirbyville Housing Authority | Kirbyville | 75956 | X | ||||
| Knox City Housing Authority | Knox City | 79529 | |||||
| Kyle Housing Authority | Kyle | 78640 | |||||
| La Grange Housing Authority | La Grange | 78945 | |||||
| La Joya Housing Authority | La Joya | 78560 | |||||
| La Villa Housing Authority | |||||||
| Lamesa Housing Authority | Lamesa | 79331 | |||||
| Laredo Housing Authority | Laredo | 78040 | X | ||||
| Leonard Housing Authority | |||||||
| Levelland Housing Authority | Levelland | 79336 | |||||
| Liberty Co. Housing Authority | Liberty | 77575 | |||||
| Liberty Housing Aliiance | Groesbeck | 76642 | |||||
| Linden Housing Authority | Linden | 75563 | |||||
| Livingston Housing Authority | Livingston | 77351 | |||||
| Llano Housing Authority | Llano | 78643 | X | ||||
| Lockhart Housing Authority | Lockhart | 78644 | |||||
| Lockney Housing Authority | |||||||
| Lometa Housing Authority | Lometa | 76853 | |||||
| Longview HAP | Longview | 75606 | |||||
| Loraine Housing Authority | Loraine | 79532 | |||||
| Los Fresnos Housing Authority | Los Fresnos | 78566 | |||||
| Lott Housing Authority | Lott | 76656 | |||||
| Lubbock Housing Authority | Lubbock | 79401 | X | ||||
| Luling Housing Authority | Luling | 78648 | |||||
| Mabank Housing Authority | Mabank | 75147 | |||||
| Madisonville Housing Authority | Madisonville | 77864 | |||||
| Malakoff Housing Authority | Malakoff | 75148 | |||||
| Marble Falls Housing Authority | Marble Falls | 78654 | |||||
| Marfa Housing Authority | Marfa | 79843 | X | ||||
| Marlin Housing Authority | Marlin | 76661 | |||||
| Marshall Housing Authority | Marshall | 75671 | |||||
| Mart Housing Authority | |||||||
| Mason Housing Authority | Mason | 76856 | |||||
| Mathis Housing Authority | Mathis | 78368 | |||||
| Maud Housing Authority | Maud | 75567 | |||||
| McAllen Housing Authority | McAllen | 78501 | X | ||||
| McGregor Housing Authority | McGregor | 76657 | |||||
| McKinney Housing Authority | McKinney | 75069 | |||||
| McLean Housing Authority | McLean | 79057 | |||||
| Memphis Housing Authority | Memphis | 79245 | |||||
| Mercedes Housing Authority | Mercedes | 78570 | X | ||||
| Meridian Housing Authority | Meridian | 76665 | |||||
| Merkel Housing Authority | Merkel | 79536 | |||||
| Mesquite HAP Program | Mesquite | 75185 | |||||
| Mexia Housing Authority | Mexia | 76667 | |||||
| Midland Co. Housing Authority | MIdland | 79701 | |||||
| Midland Housing Authority | Midland | 79705 | |||||
| Mineola Housing Authority | Mineola | 75773 | X | ||||
| Mineral Wells Housing Authority | Mineral Wells | 76068 | |||||
| Mission Housing Authority | Mission | 78572 | |||||
| Monahans Housing Authority | Monahans | 79756 | X | ||||
| Montgomery Co. Hsg. Authority | Conroe | 77304 | |||||
| Moody Housing Authority | Moody | 76557 | |||||
| Mt. Pleasant Housing Authority | Mt. Pleasant | 75456 | X | ||||
| Mt. Vernon Housing Authority | Mt. Vernon | 75457 | |||||
| Munday Housing Authority | Munday | 76371 | |||||
| NacogdochesHousing Authority | Nacogdoches | 75961 | |||||
| Naples Housing Authority | Naples | 75568 | X | ||||
| Navasota Housing Authority | Navasota | 77868 | |||||
| New Boston Property Management | New Boston | 75570 | |||||
| New Braunfels Hsg. Authority | New Braunfels | 78131 | |||||
| Newcastle Housing Authority | Newcastle | 76372 | |||||
| Newton Housing Authority | Newton | 75966 | |||||
| Nixon Housing Authority | Nixon | 78140 | |||||
| Nocona Housing Authority | Nocona | 76255 | |||||
| O’Donnell Housing Authority | O’Donnell | 79351 | |||||
| Odem Housing Authority | |||||||
| Odessa Housing Authority | Odessa | 79761 | |||||
| Oglesby Housing Authority | Oglesby | 76561 | |||||
| Olney Housing Authority | Olney | 76374 | X | ||||
| Olton Housing Authority | |||||||
| Omaha Housing Authority | Omaha | 75571 | X | ||||
| Orange Co. Housing Authority | |||||||
| Orange Housing Authority | Orange | 77631 | |||||
| Overton Housing Authority | Overton | 75684 | X | ||||
| Paducah Housing Authority | Paducah | 79248 | |||||
| Palacios Housing Authority | Palacios | 77465 | X | ||||
| Panhandle Community Services | Amarillo | 79120 | |||||
| Paris Housing Authority | Paris | 75461 | X | ||||
| Pasadena HAP Program | Pasadena | 77501 | |||||
| Pearsall Housing Authority | Pearsall | 78061 | X | ||||
| Pecos Housing Authority | Pecos | 79772 | X | ||||
| Pharr Housing Authority | Pharr | 78577 | X | ||||
| Pineland Housing Authority | Pineland | 75968 | X | ||||
| Pittsburg Housing Authority | Pittsburg | 75686 | |||||
| Plano Housing Authority | Plano | 75074 | |||||
| Pleasanton Housing Authority | Pleasanton | 78064 | |||||
| Point Housing Authority | Point | 75472 | |||||
| Port Arthur Housing Authority | Port Arthur | 77643 | X | ||||
| Port Isabel Housing Authority | Port Isabel | 78578 | |||||
| Port Lavaca Housing Authority | Port Lavaca | 77979 | |||||
| Post Housing Authority | Post | 79356 | |||||
| Poteet Housing Authority | Poteet | 78065 | X | ||||
| Poth Housing Authority | |||||||
| Princeton Housing Authority | |||||||
| Quanah Housing Authority | Quanah | 79252 | X | ||||
| Ralls Housing Authority | Ralls | 79357 | |||||
| Ranger Housing Authority | Ranger | 76470 | |||||
| Rankin Housing Authority | Rankin | 79778 | |||||
| Rising Star Housing Authority | Rising Star | 76471 | |||||
| Robert Lee Housing Authority | Robert Lee | 76945 | X | ||||
| Robstown Housing Authority | Robstown | 78380 | |||||
| Roby Housing Authority | Roby | 79543 | |||||
| Rockdale Housing Authority | Rockdale | 76567 | |||||
| Rockwall Housing Authority | Rockwall | 75087 | |||||
| Rogers Housing Authority | Rogers | 76569 | |||||
| Roma Housing Authority | Roma | 78584 | |||||
| Rosebud Housing Authority | Rosebud | 76570 | X | ||||
| Rosenberg Housing Authority | Rosenberg | 77471 | |||||
| Rotan Housing Authority | Rotan | 79546 | |||||
| Round Rock Housing Authority | Round Rock | 78664 | X | ||||
| Royse City Housing Authority | Royse City | 75189 | |||||
| Runge Housing Authority | Runge | 78151 | |||||
| Rusk Housing Authority | Rusk | 75785 | |||||
| San Angelo Housing Authority | San Angelo | 76903 | |||||
| San Antonio Housing Authority | San Antonio | 78204 | |||||
| San Augustine Hsg. Authority | San Augustine | 75972 | |||||
| San Benito Housing Authority | San Benito | 78586 | |||||
| San Juan Housing Authority | San Juan | 78589 | |||||
| San Marcos Housing Authority | San Marcos | 78666 | |||||
| San Saba Housing Authority | San Saba | 76877 | |||||
| Santa Anna Housing Authority | Santa Anna | 76878 | X | ||||
| Schertz Housing Authority | Schertz | 78154 | |||||
| Schulenburg Housing Authority | Schulenburg | 78956 | |||||
| Seagraves Housing Authority | Seagraves | 79359 | |||||
| Seguin Housing Authority | Seguin | 78155 | X | ||||
| Seymour Housing Authority | Seymour | 76380 | |||||
| Sherman Housing Authority | Sherman | 75091 | X | ||||
| Sinton Housing Authority | Sinton | 78387 | |||||
| Slaton Housing Authority | Slaton | 79364 | |||||
| Smiley Housing Authority | Kenedy | 78119 | |||||
| Smithville Housing Authority | Smithville | 78957 | |||||
| Somervell Co. Housing Authority | |||||||
| Sonora Housing Authority | |||||||
| South Plains Regl Hsg. Auth. | Levelland | 79336 | |||||
| Spearman Housing Authority | Spearman | 79081 | X | ||||
| Spur Housing Authority | Spur | 79370 | |||||
| Stamford Housing Authority | Stamford | 79553 | X | ||||
| Stanton Housing Authority | Stanton | 79782 | |||||
| Starr County Housing Authority | Rio Grande City | 78582 | |||||
| Stockdale Housing Authority | Stockdale | 78160 | |||||
| Strawn Housing Authority | Strawn | 76475 | |||||
| Sweetwater Housing Authority | Sweetwater | 79556 | X | ||||
| Taft Housing Authority | Taft | 78390 | |||||
| Tahoka Housing Authority | Tahoka | 79373 | |||||
| Talco Housing Authority | Talco | 75487 | |||||
| Tarrant Co. Housing Authority | Fort Worth | 76119 | |||||
| Tatum Housing Authority | Tatum | 75691 | |||||
| Taylor Housing Authority | Taylor | 76574 | |||||
| Teague Housing Authority | Teague | 75860 | |||||
| Temple Housing Authority | Temple | 76503 | |||||
| Tenaha Housing Authority | Tenaha | 75974 | |||||
| Terrell Housing Authority | Terrell | 75160 | |||||
| Texarkana Housing Authority | Texarkana | 75501 | |||||
| Texas City Housing Authority | Texas City | 77590 | X | ||||
| Tex. Dept. of Hsg & Comm. Affairs | Austin | 78711 | |||||
| Texoma COG HAP Program | Sherman | 75090 | |||||
| Texoma Housing Partners | Bonham | 75418 | X | ||||
| Thorndale Housing Authority | Thorndale | 76577 | |||||
| Three Rivers Housing Authority | Three Rivers | 78071 | |||||
| Throckmorton Housing Authority | Throckmorton | 76483 | |||||
| Timpson Housing Authority | Timpson | 75975 | |||||
| Tioga Housing Authority | |||||||
| Travis County Housing Authority | Austin | 78752 | X | ||||
| Trinidad Housing Authority | Trinidad | 75163 | X | ||||
| Tulia Housing Authority | Tulia | 79088 | |||||
| Tyler Housing Agency | Tyler | 75702 | |||||
| Uvalde Housing Authority | Uvalde | 78801 | |||||
| Van Horn Housing Authority | Van Horn | 79855 | |||||
| Van Housing Authority | Van | 75790 | |||||
| Vernon Housing Authority | Vernon | 76385 | |||||
| Victoria Housing Authority | Victoria | 77901 | X | ||||
| Waco Housing Authority | Waco | 76703 | X | ||||
| Waelder Housing Authority | Waelder | 78959 | |||||
| Walker Co. Housing Authority | Huntsville | 77342 | |||||
| Waxahachie Housing Authority | Waxahachie | 75165 | X | ||||
| Weatherford Housing Authority | Weatherford | 76086 | |||||
| Wellington Housing Authority | Wellington | 79095 | |||||
| Weslaco Housing Authority | Weslaco | 78599 | |||||
| Whitesboro Housing Authority | Whitesboro | 76273 | |||||
| Whitney Housing Authority | Whitney | 76692 | X | ||||
| Wichita Falls HAPProgram | Wichita Falls | 76307 | |||||
| Wichita Falls Housing Authority | Wichita Falls | 76307 | X | ||||
| Willacy Co. Housing Authority | Raymondville | 78580 | |||||
| Wills Point Housing Authority | Wills Point | 75169 | |||||
| Wink Housing Authority | Wink | 79789 | X | ||||
| Winnsboro Housing Authority | Winnsboro | 75494 | |||||
| Winters Housing Authority | Winters | 79567 | |||||
| Wolfe City Housing Authority | Wolfe City | 75496 | |||||
| Woodville Housing Authority | Woodville | 75979 | |||||
| Wortham Housing Authority | Wortham | 76693 | X | ||||
| Yoakum Housing Authority | Yoakum | 77995 | X | ||||
| Yorktown Housing Authority | Yorktown | 78164 | |||||
| Totals | 44 | 22 | 6 | 5 |



