Distance Learning/ Online - Undergraduate - Resident
HOURS | ALL OTHER COLLEGES | BUSINESS | ENGINEERING | HEALTH SCIENCES | NURSING |
1 | $ 348.46 | $ 366.96 | $ 364.46 | $ 355.46 | $ 358.46 |
2 | $ 684.92 | $ 721.92 | $ 716.92 | $ 698.92 | $ 704.92 |
3 | $ 1,021.38 | $ 1,076.88 | $ 1,069.38 | $ 1,042.38 | $ 1,051.38 |
4 | $ 1,357.84 | $ 1,431.84 | $ 1,421.84 | $ 1,385.84 | $ 1,397.84 |
5 | $ 1,694.30 | $ 1,786.80 | $ 1,774.30 | $ 1,729.30 | $ 1,744.30 |
6 | $ 2,030.76 | $ 2,141.76 | $ 2,126.76 | $ 2,072.76 | $ 2,090.76 |
7 | $ 2,367.22 | $ 2,496.72 | $ 2,479.22 | $ 2,416.22 | $ 2,437.22 |
8 | $ 2,703.68 | $ 2,851.68 | $ 2,831.68 | $ 2,759.68 | $ 2,783.68 |
9 | $ 3,040.14 | $ 3,206.64 | $ 3,184.14 | $ 3,103.14 | $ 3,130.14 |
10 | $ 3,376.60 | $ 3,561.60 | $ 3,536.60 | $ 3,446.60 | $ 3,476.60 |
11 | $ 3,713.06 | $ 3,916.56 | $ 3,889.06 | $ 3,790.06 | $ 3,823.06 |
12 | $ 4,049.52 | $ 4,271.52 | $ 4,241.52 | $ 4,133.52 | $ 4,169.52 |
13 | $ 4,369.48 | $ 4,609.98 | $ 4,577.48 | $ 4,460.48 | $ 4,499.48 |
14 | $ 4,689.44 | $ 4,948.44 | $ 4,913.44 | $ 4,787.44 | $ 4,829.44 |
15 | $ 5,009.40 | $ 5,286.90 | $ 5,249.40 | $ 5,114.40 | $ 5,159.40 |
16 | $ 5,304.36 | $ 5,600.36 | $ 5,560.36 | $ 5,416.36 | $ 5,464.36 |
17 | $ 5,599.32 | $ 5,913.82 | $ 5,871.32 | $ 5,718.32 | $ 5,769.32 |
18 | $ 5,894.28 | $ 6,227.28 | $ 6,182.28 | $ 6,020.28 | $ 6,074.28 |
19 | $ 6,189.24 | $ 6,540.74 | $ 6,493.24 | $ 6,322.24 | $ 6,379.24 |
20 | $ 6,484.20 | $ 6,854.20 | $ 6,804.20 | $ 6,624.20 | $ 6,684.20 |
21 | $ 6,779.16 | $ 7,167.66 | $ 7,115.16 | $ 6,926.16 | $ 6,989.16 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees.
Summary of Tuition and Fee Charges
Tuition and Fees are subject to change due to legislative and/or institutional action and become effective when enacted.