Appointments
Walk-In Advising begins December 1st, 2025.
All walk-ins are done on a first-come, first-serve basis, and students must see their assigned advisor for walk-ins.
Advisor availability for walk-ins is below. This schedule is subject to change.
PLEASE NOTE: Walk-ins for December 4th, 2025 and the week of December 15th, 2025 are virtual ONLY. The main office will be closed. Call the office to be seen virtually as a walk-in on those days.
If you have any questions, please call us at (915) 747-5588, email us at classcenter@utep.edu, or visit us in the Liberal Arts Building Room 309.
| Walk-In Hours for the Week of December 1st to December 5th, 2025 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 1-Dec | 2-Dec | 3-Dec | 4-Dec (Virtual Only, call office) | 5-Dec | |
| Amanda Pracht | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 10:30 AM to 11:30 AM |
| -- | 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |
| Kimberly Ulloa | 8 AM to 11:30 AM | 8 AM to 11:30 AM | 8 AM to 11:30 AM | 9 AM to 11:30 AM | -- |
| 1 PM - 3:30 PM | 1 PM - 3:30 PM | 1 PM - 3:30 PM | 1 PM - 4:30 PM | 1 PM - 3:30 PM | |
| Cynthia Marrufo | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | -- |
| 1 PM - 4:30 PM | -- | 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |
| Hilda Arellano | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | -- | 10:30 AM to 11:30 AM |
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |
| Cristina Chavez | -- | 9 AM to 11:30 AM | -- | -- | -- |
| -- | 1 PM - 4:30 PM | 1 PM - 4:30 PM | -- | -- | |
| Marco Silva | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 10:30 AM to 11:30 AM |
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | -- | 1 PM - 4:30 PM | |
| Ché Ulibarri | 9 AM to 11:30 AM | -- | -- | 9 AM to 11:30 AM | 10:30 AM to 11:30 AM |
| 1 PM - 4:30 PM | -- | -- | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |
| Selena Ramos | -- | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 10:30 AM to 11:30 AM |
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:00 PM | 1 PM - 4:00 PM | |
| Lorena Ramos | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 10:30 AM to 11:30 AM |
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | -- | |
| Daniel Cereceres | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | -- |
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | -- | -- | -- | |
| Walk-In Hours for the Week of December 8th to December 12th, 2025 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8-Dec | 9-Dec | 10-Dec | 11-Dec | 12-Dec | |
| Amanda Pracht | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | NO WALK-INS/ CLOSED FOR TRAINING | NO WALK-INS/ CLOSED FOR TRAINING |
| -- | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |||
| Kimberly Ulloa | 8 AM to 11:30 AM | 8 AM to 11:30 AM | 8 AM to 11:30 AM | ||
| 1 PM - 3:30 PM | 1 PM - 3:30 PM | 1 PM - 3:30 PM | |||
| Cynthia Marrufo | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | ||
| 1 PM - 4:30 PM | -- | 1 PM - 4:30 PM | |||
| Hilda Arellano | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | ||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |||
| Cristina Chavez | -- | 9 AM to 11:30 AM | 9 AM to 11:30 AM | ||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |||
| Marco Silva | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | ||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |||
| Ché Ulibarri | 9 AM to 11:30 AM | -- | 9 AM to 11:30 AM | ||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |||
| Selena Ramos | 9 AM to 11:30 AM | 9 AM to 11:30 AM | -- | ||
| 1 PM - 4:00 PM | 1 PM - 4:00 PM | 1 PM - 4:00 PM | |||
| Lorena Ramos | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | ||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | 1 PM - 4:30 PM | |||
| Daniel Cereceres | 9 AM to 11:30 AM | 9 AM to 11:30 AM | 9 AM to 11:30 AM | ||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | -- | |||
| Walk-In Hours for the Week of December 15th to December 19th, 2025 VIRTUAL ONLY CALL THE OFFICE TO BE PLACED IN LINE |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 15-Dec | 16-Dec | 17-Dec | 18-Dec | 19-Dec | |
| Amanda Pracht | 9 AM to 11:30 AM | NO WALK-INS/ ORIENTATION DAY | 9 AM to 11:30 AM | NO WALK-INS/ GOLDMINE OUTAGE/ CLASS CENTER CLOSED FOR TRAINING | NO WALK-INS/ PROBATION & SUSPENSION REINSTATEMENT ONLY/ CALL OFFICE FOR ASSISTANCE |
| -- | 1 PM - 4:30 PM | ||||
| Kimberly Ulloa | 8 AM to 11:30 AM | 8 AM to 11:30 AM | |||
| 1 PM - 3:30 PM | 1 PM - 3:30 PM | ||||
| Cynthia Marrufo | 9 AM to 11:30 AM | 9 AM to 11:30 AM | |||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | ||||
| Hilda Arellano | 9 AM to 11:30 AM | 9 AM to 11:30 AM | |||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | ||||
| Cristina Chavez | -- | 9 AM to 11:30 AM | |||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | ||||
| Marco Silva | 9 AM to 11:30 AM | 9 AM to 11:30 AM | |||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | ||||
| Ché Ulibarri | 9 AM to 11:30 AM | 9 AM to 11:30 AM | |||
| 1 PM - 4:30 PM | 3:30 PM - 4:30 PM | ||||
| Selena Ramos | 9 AM to 11:30 AM | -- | |||
| 1 PM - 4:00 PM | 1 PM - 4:00 PM | ||||
| Lorena Ramos | 9 AM to 11:30 AM | 9 AM to 11:30 AM | |||
| 1 PM - 4:30 PM | 1 PM - 4:30 PM | ||||
| Daniel Cereceres | 9 AM to 11:30 AM | 9 AM to 11:30 AM | |||
| 1 PM - 4:30 PM | -- | ||||