Guaranteed Tuition Plan - Resident
HOURS |
ALL OTHER |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
---|---|---|---|---|---|
1 | $ 403.75 | $ 422.25 | $ 419.75 | $ 410.75 | $ 413.75 |
2 | $ 681.10 | $ 718.10 | $ 713.10 | $ 695.10 | $ 701.10 |
3 | $ 958.45 | $ 1,013.95 | $ 1,006.45 | $ 979.45 | $ 988.45 |
4 | $ 1,235.80 | $ 1,309.80 | $ 1,299.80 | $ 1263.8 | $ 1,275.80 |
5 | $ 1,513.15 | $ 1,605.65 | $ 1,593.15 | $ 1548.15 | $ 1,563.15 |
6 | $ 1,790.50 | $ 1,901.50 | $ 1,886.50 | $1832.5 | $ 1,850.50 |
7 | $ 2,067.85 | $ 2,197.35 | $ 2,179.85 | $2116.85 | $ 2,137.85 |
8 | $ 2,345.20 | $ 2,493.20 | $ 2,473.20 | $ 2401.2 | $ 2,425.20 |
9 | $ 2,622.55 | $ 2,789.05 | $ 2,766.55 | $2685.55 | $ 2,712.55 |
10 | $ 2,899.90 | $ 3,084.90 | $ 3,059.90 | $2969.9 | $ 2,999.90 |
11 | $ 3,177.25 | $ 3,380.75 | $ 3,353.25 | $3254.25 | $ 3,287.25 |
12 | $ 3,454.60 | $ 3,676.60 | $ 3,646.60 | $3538.6 | $ 3,574.60 |
13 | $ 3,715.45 | $ 3,955.95 | $ 3,923.45 | $3806.45 | $ 3,845.45 |
14 | $ 3,976.30 | $ 4,235.30 | $ 4,200.30 | $4074.3 | $ 4,116.30 |
15 | $ 4,237.15 | $ 4,514.65 | $ 4,477.15 | $4342.15 | $ 4,387.15 |
16 | $ 4,473.00 | $ 4,769.00 | $ 4,729.00 | $4585 | $ 4,633.00 |
17 | $ 4,708.85 | $ 5,023.35 | $ 4,980.85 | $4827.85 | $ 4,878.85 |
18 | $ 4,944.70 | $ 5,277.70 | $ 5,232.70 | $ 5070.7 | $ 5,124.70 |
19 | $ 5,180.55 | $ 5,532.05 | $ 5,484.55 | $ 5313.55 | $ 5,370.55 |
20 | $ 5,416.40 | $ 5,786.40 | $ 5,736.40 | $ 5556.4 | $ 5,616.4 |
21 | $ 5,652.25 | $ 6,040.75 | $ 5,988.25 | $ 5799.25 | $ 5,862.25 |
Tuition and Fees are subject to change due to legislative and/or institutional action and become effective when enacted.