Graduate Non-Resident
HOURS | LIBERAL ARTS SCIENCE UNIVERSITY |
BUSINESS | HEALTH SCIENCES |
SCHOOL OF PHARMACY |
NURSING |
---|---|---|---|---|---|
1 | $ 952.40 | $ 959.40 | $ 976.40 | $ 1,020.40 | $ 970.40 |
2 | $ 1,764.90 | $ 1,778.90 | $ 1,812.90 | $ 1,900.90 | $ 1,800.90 |
3 | $ 2,577.40 | $ 2,598.40 | $ 2,649.40 | $ 2,781.40 | $ 2,631.40 |
4 | $ 3,389.90 | $ 3,417.90 | $ 3,485.90 | $ 3,661.90 | $ 3,461.90 |
5 | $ 4,202.40 | $ 4,237.40 | $ 4,322.40 | $ 4,542.40 | $ 4,292.40 |
6 | $ 5,014.90 | $ 5,056.90 | $ 5,158.90 | $ 5,422.90 | $ 5,122.90 |
7 | $ 5,827.40 | $ 5,876.40 | $ 5,995.40 | $ 6,303.40 | $ 5,953.40 |
8 | $ 6,639.90 | $ 6,695.90 | $ 6,831.90 | $ 7,183.90 | $ 6,783.90 |
9 | $ 7,452.40 | $ 7,515.40 | $ 7,668.40 | $ 8,064.40 | $ 7,614.40 |
10 | $ 8,264.90 | $ 8,334.90 | $ 8,504.90 | $ 8,944.90 | $ 8,444.90 |
11 | $ 9,077.40 | $ 9,154.40 | $ 9,341.40 | $ 9,825.40 | $ 9,275.40 |
12 | $ 9,889.90 | $ 9,973.90 | $ 10,177.90 | $ 10,705.90 | $ 10,105.90 |
13 | $ 10,685.90 | $ 10,776.90 | $ 10,997.90 | $ 11,569.90 | $ 10,919.90 |
14 | $ 11,481.90 | $ 11,579.90 | $ 11,817.90 | $ 12,433.90 | $ 11,733.90 |
15 | $ 12,277.90 | $ 12,382.90 | $ 12,637.90 | $ 13,297.90 | $ 12,547.90 |
16 | $ 13,048.90 | $ 13,160.90 | $ 13,432.90 | $ 14,136.90 | $ 13,336.90 |
17 | $ 13,819.90 | $ 13,938.90 | $ 14,227.90 | $ 14,975.90 | $ 14,125.90 |
18 | $ 14,590.90 | $ 14,716.90 | $ 15,022.90 | $ 15,814.90 | $ 14,914.90 |
19 | $ 15,361.90 | $ 15,494.90 | $ 15,817.90 | $ 16,653.90 | $ 15,703.90 |
20 | $ 16,132.90 | $ 16,272.90 | $ 16,612.90 | $ 17,492.90 | $ 16,492.90 |
21 | $ 16,903.90 | $ 17,050.90 | $ 17,407.90 | $ 18,331.90 | $ 17,281.90 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees.
Summary of Tuition and Fee Charges
Tuition and Fees are subject to change due to legislative and/or institutional action and become effective when enacted.