School of Pharmacy
For more information regarding the program please visit the School of Pharmacy website.
| Hours | Resident | Non-Resident |
| 1 | $ 537.25 | $ 1,062.50 |
| 2 | $ 984.60 | $ 2,035.10 |
| 3 | $ 1,431.95 | $ 3,007.70 |
| 4 | $ 1,879.30 | $ 3,980.30 |
| 5 | $ 2,326.65 | $ 4,952.90 |
| 6 | $ 2,774.00 | $ 5,925.50 |
| 7 | $ 3,221.35 | $ 6,898.10 |
| 8 | $ 3,668.70 | $ 7,870.70 |
| 9 | $ 4,116.05 | $ 8,843.30 |
| 10 | $ 4,563.40 | $ 9,815.90 |
| 11 | $ 5,010.75 | $ 10,788.50 |
| 12 | $ 5,458.10 | $ 11,761.10 |
| 13 | $ 5,884.95 | $ 12,713.20 |
| 14 | $ 6,311.80 | $ 13,665.30 |
| 15 | $ 6,738.65 | $ 14,617.40 |
| 16 | $ 7,140.50 | $ 15,544.50 |
| 17 | $ 7,542.35 | $ 16,471.60 |
| 18 | $ 7,944.20 | $ 17,398.70 |
| 19 | $ 8,346.05 | $ 18,325.80 |
| 20 | $ 8,747.90 | $ 19,252.90 |
| 21 | $ 9,149.75 | $ 20,180.00 |



