Guaranteed Tuition Plan - Resident
HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
---|---|---|---|---|---|
1 | $ 421.80 | $ 455.30 | $ 453.80 | $ 435.80 | $ 441.80 |
2 | $ 753.70 | $ 820.70 | $ 817.70 | $ 781.70 | $ 793.70 |
3 | $ 1,085.60 | $ 1,186.10 | $ 1,181.60 | $ 1,127.60 | $ 1,145.60 |
4 | $ 1,417.50 | $ 1,551.50 | $ 1,545.50 | $ 1,473.50 | $ 1,497.50 |
5 | $ 1,749.40 | $ 1,916.90 | $ 1,909.40 | $ 1,819.40 | $ 1,849.40 |
6 | $ 2,081.30 | $ 2,282.30 | $ 2,273.30 | $ 2,165.30 | $ 2,201.30 |
7 | $ 2,413.20 | $ 2,647.70 | $ 2,637.20 | $ 2,511.20 | $ 2,553.20 |
8 | $ 2,745.10 | $ 3,013.10 | $ 3,001.10 | $ 2,857.10 | $ 2,905.10 |
9 | $ 3,077.00 | $ 3,378.50 | $ 3,365.00 | $ 3,203.00 | $ 3,257.00 |
10 | $ 3,408.90 | $ 3,743.90 | $ 3,728.90 | $ 3,548.90 | $ 3,608.90 |
11 | $ 3,740.80 | $ 4,109.30 | $ 4,092.80 | $ 3,894.80 | $ 3,960.80 |
12 | $ 4,072.70 | $ 4,474.70 | $ 4,456.70 | $ 4,240.70 | $ 4,312.70 |
13 | $ 4,384.10 | $ 4,819.60 | $ 4,800.10 | $ 4,566.10 | $ 4,644.10 |
14 | $ 4,695.50 | $ 5,164.50 | $ 5,143.50 | $ 4,891.50 | $ 4,975.50 |
15 | $ 5,006.90 | $ 5,509.40 | $ 5,486.90 | $ 5,216.90 | $ 5,306.90 |
16 | $ 5,293.30 | $ 5,829.30 | $ 5,805.30 | $ 5,517.30 | $ 5,613.30 |
17 | $ 5,579.70 | $ 6,149.20 | $ 6,123.70 | $ 5,817.70 | $ 5,919.70 |
18 | $ 5,866.10 | $ 6,469.10 | $ 6,442.10 | $ 6,118.10 | $ 6,226.10 |
19 | $ 6,152.50 | $ 6,789.00 | $ 6,760.50 | $ 6,418.50 | $ 6,532.50 |
20 | $ 6,438.90 | $ 7,108.90 | $ 7,078.90 | $ 6,718.90 | $ 6,838.90 |
21 | $ 6,725.30 | $ 7,428.80 | $ 7,397.30 | $ 7,019.30 | $ 7,145.30 |
Tuition and Fees are subject to change due to legislative and/or institutional action and become effective when enacted.