2008 - 2009
| FNAME | MI | LNAME | Department | |
| 1 | Neelam | Agarwal | Disabled Student Services | |
| 2 | Lucema | Armenta | Chemistry Department | |
| 3 | Michael | Baily | Judicial Affairs, Office of Student Life | |
| 4 | Jorge | H. | Cardenas | Enrollment Services |
| 5 | Josie | Carmona | Professional and Public Programs Office | |
| 6 | Mark | B. | Cox | Biological Sciences Department |
| 7 | Bill | Dethlefs | Alumni and Constituent Relations | |
| 8 | Sue | A. | Diaz-Dulanto | Equal Opportunity/Affirmative Action Office |
| 9 | Kerry | A. | Doyle | Rubin Center |
| 10 | Cindy | V. | Espinoza | Information Technology |
| 11 | João | B. | Ferreira-Pinto | College of Health Sciences |
| 12 | Lynn | H. | Garner | Purchasing and General Services |
| 13 | Elizabeth | Gates | Facilities Services | |
| 14 | Connie | Gomez | Mechanical Engineering Department | |
| 15 | Guadalupe | Gomez | Contracts and Grants Accounting | |
| 16 | Laura | Infante | Union Services | |
| 17 | Mary | M. | Jauregui | Parking and Transportation Services |
| 18 | Rosemary | Landa-Medlin | Office of Strategic Initiatives | |
| 19 | Cynthia | D. | Lujan | Developmental Mathematics Program |
| 20 | Leonora | Martinez-Ortega | Business Affairs | |
| 21 | Luis | B. | Morales | Facilities Services |
| 22 | Mirella | Pasillas | Student Financial Aid | |
| 23 | Cynthia | D. | Ramirez | Biological Sciences Department |
| 24 | Alfredo | Urzua-Beltran | Languages and Linguistics Department | |
| 25 | Noe | Vargas Hernandez | Mechanical Engineering Department | |
| 26 | Lisa | A. | Weber | University Library |
| 27 | Michelle | Childers | Social Work Department | |
| 28 | Joel | E. | Dworin | Teacher Education Department |
| 29 | J. | S. | McDonald | Institute for Policy and Economic Development |



