2011 - 2012
| F Name | MI | L Name | TITLE | DEPARTMENT | |
| 1 | Elena | Acosta | College of Health Sciences/School of Nursing Graduate Programs Coordinator | College of Health Sciences/School of Nursing | |
| 2 | Sylvia | Acosta | Associate Vice President | Institutional Advancement | |
| 3 | Sheila | S. | Awalt | Assistant to AVP | Facilities Management |
| 4 | Corey | Bailey | Director | Student Development Center | |
| 5 | Linda | Braswell | Administrative Secretary | Student Support Services Program | |
| 6 | Jenn | Crawford | Director of Editorial Services | University Communications | |
| 7 | Claudia | P. | Dominguez | Outreach Coordinator | University Career Center |
| 8 | Junius | Gonzales | Provost and Vice President Academic Affairs | Office of Academic Affairs | |
| 9 | Cindy | Juarez | Manager | Professional & Public Programs | |
| 10 | Marissa | E. | Kato | Facilities Liaison | IRP-Telecomm Infrastructure |
| 11 | Jesus | Licona | Assistant Director | Facilities Services | |
| 12 | Chris | Lopez | Associate Vice President | University Communications | |
| 13 | Veronique | Jane | Masterson | Public Information Officer | University Communications |
| 14 | Alejandrina | Morton | Assistant to the Dean | College of Engineering | |
| 15 | Leo | Negrete | Assistant Director | Enrollment Services Center | |
| 16 | Jesus | Rolando | Nuñez | Accelerated/Executive MBA Manager | College of Business Administration |
| 17 | Kristin | Oberheide | Director | Office of International Programs | |
| 18 | Edward | Ramirez | Assistant Professor | Marketing and Management | |
| 19 | Silvia | M. | Rodriguez | Academic Advisor | Academic Advising Center |
| 20 | Barbara | Schoen | Assistant Professor | Master of Rehabilitation Counseling Program | |
| 21 | Martha | Soto | Administrative Assistant | Disabled Student Services office | |
| 22 | Elizabeth | Torres | Instruction Librarian | UTEP Library | |
| 23 | Federico | Torres | Central Receiving Manager | Purchasing and General Services | |
| 24 | Carlo | Vázquez | Assistant Director | Facilities Services | |
| 25 | Brenda | Velazquez | Scholarship Advisor | Office of Scholarships | |
| 26 | Griselda | Villalobos | Assistant Professor | Social Work | |
| 27 | Sonya | Villa-Saenz | Assistant Director, Training & Special Projects | Human Resource Services | |
| 28 | William | W. | Wood | Director | Centennial Museum |
| 29 | Sonyoung | Yi | Assistant Professor | Mathematical Sciences |



