Degree Requirements
Students will select one of four professional preparation tracks within the degree plan:
Bachelor of Science in Rehabilitation Sciences
Professional Preparation - Occupational Therapy
| Category | Semester Credit Hours | Clock Hours |
|---|---|---|
| General Education Core Curriculum (bachelor’s degree only) | 42 | |
| Required Courses | 27 | |
| Professional Preparation Option Requirements | 19 | |
| Minor(s) or Prescribed Electives | 24-28 | |
| Free Electives | 4-8 | |
| TOTAL | 120 |
Bachelor of Science in Rehabilitation Sciences
Professional Preparation - Physical Therapy and Movement Sciences
| Category | Semester Credit Hours | Clock Hours |
|---|---|---|
| General Education Core Curriculum (bachelor’s degree only) | 42 | |
| Required Courses | 27 | |
| Professional Preparation Option Requirements | 27-39 | |
| Prescribed Electives | 8-16 | |
| Free Electives | 4-8 | |
| TOTAL | 120 |
Bachelor of Science in Rehabilitation Sciences
Professional Preparation - Speech, Language and Hearing Sciences
| Category | Semester Credit Hours | Clock Hours |
|---|---|---|
| General Education Core Curriculum (bachelor’s degree only) | 42 | |
| Required Courses | 27 | |
| Professional Preparation Option Requirements | 15 | |
| Prescribed Electives | 36 | |
| Free Electives | 0 | |
| TOTAL | 120 |
Bachelor of Science in Rehabilitation Sciences
Professional Preparation - Rehabilitation Counseling
| Category | Semester Credit Hours | Clock Hours |
|---|---|---|
| General Education Core Curriculum (bachelor’s degree only) | 42 | |
| Required Courses | 27 | |
| Professional Preparation Option Requirements | 4 | |
| Prescribed Electives | 26 | |
| Free Electives | 21 | |
| TOTAL | 120 |
Curriculum – Required Courses
| Prefix and Number | Required Courses | SCH |
|---|---|---|
| DRSC 1301 | Introduction to Rehabilitation Sciences | 3 |
| DRSC 3302 | Health and Wellness in Rehabilitation Sciences | 3 |
| DRSC 3311 | Mental Health in Rehabilitation Sciences | 3 |
| DRSC 3312 | Health Care Policy for Rehabilitation Sciences | 3 |
| DRSC 3313 | Health Informatics and Information Systems | 3 |
| DRSC 4301 | Scientific Inquiry in Rehabilitation Sciences | 3 |
| DRSC 4302 | Verbal and Written Communication in Rehabilitation Sciences | 3 |
| DRSC 4311 | The Science of Collaboration in the Rehabilitation Sciences | 3 |
| DRSC 4312 | Professional Ethics in the Rehabilitation Sciences | 3 |
| TOTAL | 27 |
Curriculum – Prescribed Electives
| Prefix and Number | Prescribed Elective Courses | SCH |
|---|---|---|
| BIOL 2311 | Human Anatomy and Physiology I | 3 |
| BIOL 2313 | Human Anatomy and Physiology II | 3 |
| BIOL 3320 | Genetics | 3 |
| CHSC 3180 3280 3380 |
Special Topics in Health Sciences (may be repeated for credit as topic varies) | 1-3 |
| CHSC 3115 3215 3315 3415 3515 3615 |
Independent Study (may be repeated for credit as topic varies) | 1-6 |
| DRSC 3330 | History of Disability and Rehabilitation | 3 |
| DRSC 3331 | Evidence-based Practice in Rehabilitation | 3 |
| DRSC 3332 | Global Health Issues in Rehabilitation | 3 |
| DRSC 4330 | Clinical Research for Rehabilitation Sciences | 3 |
| DRSC 4331 | Assistive Technology in Rehabilitation | 3 |
| HSCI 2303 | Wellness Dynamics | 3 |
| HSCI 3304 | Health Perspectives in Aging | 3 |
| HSCI 3307 | Death, Dying and Bereavement | 3 |
| HSCI 3312 | Theories and Methods of Health Behavior Change | 3 |
| Psyc 2302 | Social Psychology | 3 |
| Psyc 3201/3101 | Experimental Psycology & lab | 3 |
| Psyc 3331 | Cross Cultural Psychology | 3 |
| Psyc 3347 | Behavior Modification | 3 |
| PSYC 3350 | Health Psychology | 3 |
| SOC 3362 | Medical Sociology | 3 |
| WS 3394 | Gender, Health and Medicine | 3 |
| ANTH 4346 or SOC 4346 | Health/ Illness/ Cross Cultural Perspectives | 3 |



