Contract Transparency Report FY2019
The University of Texas at El Paso is providing the following information in compliance with Senate Bill 20 provisions requiring the public posting of purchases and contracts. This page specifically lists contracts that have been issued during each month of the fiscal year. Please select the link for the specific month you wish to view. This listing discloses purchase orders issued by UT El Paso and provides general information including the method of procurement.
Contract No. | Supplier Name | Contract Value | Award Date | Expiration Date | Commodity or service Purchased | Method of Procurement | Justification of Procurement Method |
---|---|---|---|---|---|---|---|
RQ#108181628-UNITED VAN LINES | UNITED VAN LINES LLC | $5,556.09 | 10/8/18 | 1/8/19 | Moving services of personal household | Open Market | Not Required |
RQ#108303958-BRUKER | BRUKER NANO INC | $399,000.00 | 9/24/18 | 12/23/18 | Venture diffractometer system | Sole Source | Meets Unique Specifications |
RQ#108880220-PROTEIN TECHNOLOGIES | PROTEIN TECHNOLOGIES INC | $2,030.00 | 9/26/18 | 12/26/18 | Engineering equipment maintenance services | Open Market | Not Required |
RQ#108670702-NEWPORT CORPORATION | NEWPORT CORPORATION | $15,068.00 | 9/1/18 | 8/31/19 | Gold level laser care on-site; maintenance | Sole Source | OEM Equipment Maintenance, Repair Parts, Maint-renewal |
RQ#108094798-SIEMENS | SIEMENS INDUSTRY INC | $24,340.73 | 9/28/17 | 12/27/18 | Siemens controllers for Biology Vivarium Expansion project | Sole Source | Compatibility with Existing Equipment |
RQ#108606021-DUNCAN | DUNCAN PARKING TECHNOLOGIES INC | $2,244.00 | 9/1/18 | 8/31/19 | Monthly wireless auto | Open Market | Not Required |
RQ#108565409-NA CONSULTING | NA CONSULTING CO | $3,527.00 | 9/4/18 | 10/3/18 | Foldable cowboy hat | Open Market | Not Required |
RQ#108013449-NETSYNC | NETSYNC NETWORK SOLUTIONS INC | $3,385.60 | 8/31/18 | 9/30/18 | Netsync professional services | Open Market | Not Required |
RQ#108408203-BIO-RAD | BIO-RAD LABORATORIES INC DBA BIO-RAD LABORATORIES INC / LIFE SCIENCE GROUP | $1,691.70 | 9/13/18 | 9/24/18 | Immun star AP substrate | Open Market | Not Required |
RQ#108663596-THE MATHWORKS INC | THE MATHWORKS INC | $19,110.45 | 11/1/18 | 10/31/19 | License renewal | Sole Source |
Direct Publication / OEM Software, Renewal/Maintenance |