Tuition and Mandatory Fees: Fall 2021
Summary of Tuition and Fee Charges
Undergraduate
| HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 420.30 | $ 453.80 | $ 452.30 | $ 434.30 | $ 440.30 |
| 2 | $ 714.20 | $ 781.20 | $ 778.20 | $ 742.20 | $ 754.20 |
| 3 | $ 1,008.10 | $ 1,108.60 | $ 1,104.10 | $ 1,050.10 | $ 1,068.10 |
| 4 | $ 1,302.00 | $ 1,436.00 | $ 1,430.00 | $ 1,358.00 | $ 1,382.00 |
| 5 | $ 1,595.90 | $ 1,763.40 | $ 1,755.90 | $ 1,665.90 | $ 1,695.90 |
| 6 | $ 1,889.80 | $ 2,090.80 | $ 2,081.80 | $ 1,973.80 | $ 2,009.80 |
| 7 | $ 2,183.70 | $ 2,418.20 | $ 2,407.70 | $ 2,281.70 | $ 2,323.70 |
| 8 | $ 2,477.60 | $ 2,745.60 | $ 2,733.60 | $ 2,589.60 | $ 2,637.60 |
| 9 | $ 2,771.50 | $ 3,073.00 | $ 3,059.50 | $ 2,897.50 | $ 2,951.50 |
| 10 | $ 3,065.40 | $ 3,400.40 | $ 3,385.40 | $ 3,205.40 | $ 3,265.40 |
| 11 | $ 3,359.30 | $ 3,727.80 | $ 3,711.30 | $ 3,513.30 | $ 3,579.30 |
| 12 | $ 3,653.20 | $ 4,055.20 | $ 4,037.20 | $ 3,821.20 | $ 3,893.20 |
| 13 | $ 3,926.60 | $ 4,362.10 | $ 4,342.60 | $ 4,108.60 | $ 4,186.60 |
| 14 | $ 4,200.00 | $ 4,669.00 | $ 4,648.00 | $ 4,396.00 | $ 4,480.00 |
| 15 | $ 4,473.40 | $ 4,975.90 | $ 4,953.40 | $ 4,683.40 | $ 4,773.40 |
| 16 | $ 4,721.80 | $ 5,257.80 | $ 5,233.80 | $ 4,945.80 | $ 5,041.80 |
| 17 | $ 4,970.20 | $ 5,539.70 | $ 5,514.20 | $ 5,208.20 | $ 5,310.20 |
| 18 | $ 5,218.60 | $ 5,821.60 | $ 5,794.60 | $ 5,470.60 | $ 5,578.60 |
| 19 | $ 5,467.00 | $ 6,103.50 | $ 6,075.00 | $ 5,733.00 | $ 5,847.00 |
| 20 | $ 5,715.40 | $ 6,385.40 | $ 6,355.40 | $ 5,995.40 | $ 6,115.40 |
| 21 | $ 5,963.80 | $ 6,667.30 | $ 6,635.80 | $ 6,257.80 | $ 6,383.80 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
| HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 933.90 | $ 967.40 | $ 965.90 | $ 947.90 | $ 953.90 |
| 2 | $ 1,741.40 | $ 1,808.40 | $ 1,805.40 | $ 1,769.40 | $ 1,781.40 |
| 3 | $ 2,548.90 | $ 2,649.40 | $ 2,644.90 | $ 2,590.90 | $ 2,608.90 |
| 4 | $ 3,356.40 | $ 3,490.40 | $ 3,484.40 | $ 3,412.40 | $ 3,436.40 |
| 5 | $ 4,163.90 | $ 4,331.40 | $ 4,323.90 | $ 4,233.90 | $ 4,263.90 |
| 6 | $ 4,971.40 | $ 5,172.40 | $ 5,163.40 | $ 5,055.40 | $ 5,091.40 |
| 7 | $ 5,778.90 | $ 6,013.40 | $ 6,002.90 | $ 5,876.90 | $ 5,918.90 |
| 8 | $ 6,586.40 | $ 6,854.40 | $ 6,842.40 | $ 6,698.40 | $ 6,746.40 |
| 9 | $ 7,393.90 | $ 7,695.40 | $ 7,681.90 | $ 7,519.90 | $ 7,573.90 |
| 10 | $ 8,201.40 | $ 8,536.40 | $ 8,521.40 | $ 8,341.40 | $ 8,401.40 |
| 11 | $ 9,008.90 | $ 9,377.40 | $ 9,360.90 | $ 9,162.90 | $ 9,228.90 |
| 12 | $ 9,816.40 | $ 10,218.40 | $ 10,200.40 | $ 9,984.40 | $ 10,056.40 |
| 13 | $ 10,603.40 | $ 11,038.90 | $ 11,019.40 | $ 10,785.40 | $ 10,863.40 |
| 14 | $ 11,390.40 | $ 11,859.40 | $ 11,838.40 | $ 11,586.40 | $ 11,670.40 |
| 15 | $ 12,177.40 | $ 12,679.90 | $ 12,657.40 | $ 12,387.40 | $ 12,477.40 |
| 16 | $ 12,939.40 | $ 13,475.40 | $ 13,451.40 | $ 13,163.40 | $ 13,259.40 |
| 17 | $ 13,701.40 | $ 14,270.90 | $ 14,245.40 | $ 13,939.40 | $ 14,041.40 |
| 18 | $ 14,463.40 | $ 15,066.40 | $ 15,039.40 | $ 14,715.40 | $ 14,823.40 |
| 19 | $ 15,225.40 | $ 15,861.90 | $ 15,833.40 | $ 15,491.40 | $ 15,605.40 |
| 20 | $ 15,987.40 | $ 16,657.40 | $ 16,627.40 | $ 16,267.40 | $ 16,387.40 |
| 21 | $ 16,749.40 | $ 17,452.90 | $ 17,421.40 | $ 17,043.40 | $ 17,169.40 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
Guaranteed Tuition Plan (Undergraduate Students Only)
| HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 458.30 | $ 491.80 | $ 490.30 | $ 472.30 | $ 478.30 |
| 2 | $ 790.20 | $ 857.20 | $ 854.20 | $ 818.20 | $ 830.20 |
| 3 | $ 1,122.10 | $ 1,222.60 | $ 1,218.10 | $ 1,164.10 | $ 1,182.10 |
| 4 | $ 1,454.00 | $ 1,588.00 | $ 1,582.00 | $ 1,510.00 | $ 1,534.00 |
| 5 | $ 1,785.90 | $ 1,953.40 | $ 1,945.90 | $ 1,855.90 | $ 1,885.90 |
| 6 | $ 2,117.80 | $ 2,318.80 | $ 2,309.80 | $ 2,201.80 | $ 2,237.80 |
| 7 | $ 2,449.70 | $ 2,684.20 | $ 2,673.70 | $ 2,547.70 | $ 2,589.70 |
| 8 | $ 2,781.60 | $ 3,049.60 | $ 3,037.60 | $ 2,893.60 | $ 2,941.60 |
| 9 | $ 3,113.50 | $ 3,415.00 | $ 3,401.50 | $ 3,239.50 | $ 3,293.50 |
| 10 | $ 3,445.40 | $ 3,780.40 | $ 3,765.40 | $ 3,585.40 | $ 3,645.40 |
| 11 | $ 3,777.30 | $ 4,145.80 | $ 4,129.30 | $ 3,931.30 | $ 3,997.30 |
| 12 | $ 4,109.20 | $ 4,511.20 | $ 4,493.20 | $ 4,277.20 | $ 4,349.20 |
| 13 | $ 4,420.60 | $ 4,856.10 | $ 4,836.60 | $ 4,602.60 | $ 4,680.60 |
| 14 | $ 4,732.00 | $ 5,201.00 | $ 5,180.00 | $ 4,928.00 | $ 5,012.00 |
| 15 | $ 5,043.40 | $ 5,545.90 | $ 5,523.40 | $ 5,253.40 | $ 5,343.40 |
| 16 | $ 5,329.80 | $ 5,865.80 | $ 5,841.80 | $ 5,553.80 | $ 5,649.80 |
| 17 | $ 5,616.20 | $ 6,185.70 | $ 6,160.20 | $ 5,854.20 | $ 5,956.20 |
| 18 | $ 5,902.60 | $ 6,505.60 | $ 6,478.60 | $ 6,154.60 | $ 6,262.60 |
| 19 | $ 6,189.00 | $ 6,825.50 | $ 6,797.00 | $ 6,455.00 | $ 6,569.00 |
| 20 | $ 6,475.40 | $ 7,145.40 | $ 7,115.40 | $ 6,755.40 | $ 6,875.40 |
| 21 | $ 6,761.80 | $ 7,465.30 | $ 7,433.80 | $ 7,055.80 | $ 7,181.80 |
Graduate
| HOURS | ALL OTHER COLLEGES |
BUSINESS | HEALTH SCIENCES |
SCHOOL OF PHARMACY |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 495.75 | $ 502.75 | $ 519.75 | $ 573.75 | $ 523.75 |
| 2 | $ 865.10 | $ 879.10 | $ 913.10 | $ 1,021.10 | $ 921.10 |
| 3 | $ 1,234.45 | $ 1,255.45 | $ 1,306.45 | $ 1,468.45 | $ 1,318.45 |
| 4 | $ 1,603.80 | $ 1,631.80 | $ 1,699.80 | $ 1,915.80 | $ 1,715.80 |
| 5 | $ 1,973.15 | $ 2,008.15 | $ 2,093.15 | $ 2,363.15 | $ 2,113.15 |
| 6 | $ 2,342.50 | $ 2,384.50 | $ 2,486.50 | $ 2,810.50 | $ 2,510.50 |
| 7 | $ 2,711.85 | $ 2,760.85 | $ 2,879.85 | $ 3,257.85 | $ 2,907.85 |
| 8 | $ 3,081.20 | $ 3,137.20 | $ 3,273.20 | $ 3,705.20 | $ 3,305.20 |
| 9 | $ 3,450.55 | $ 3,513.55 | $ 3,666.55 | $ 4,152.55 | $ 3,702.55 |
| 10 | $ 3,819.90 | $ 3,889.90 | $ 4,059.90 | $ 4,599.90 | $ 4,099.90 |
| 11 | $ 4,189.25 | $ 4,266.25 | $ 4,453.25 | $ 5,047.25 | $ 4,497.25 |
| 12 | $ 4,558.60 | $ 4,642.60 | $ 4,846.60 | $ 5,494.60 | $ 4,894.60 |
| 13 | $ 4,907.45 | $ 4,998.45 | $ 5,219.45 | $ 5,921.45 | $ 5,271.45 |
| 14 | $ 5,256.30 | $ 5,354.30 | $ 5,592.30 | $ 6,348.30 | $ 5,648.30 |
| 15 | $ 5,605.15 | $ 5,710.15 | $ 5,965.15 | $ 6,775.15 | $ 6,025.15 |
| 16 | $ 5,929.00 | $ 6,041.00 | $ 6,313.00 | $ 7,177.00 | $ 6,377.00 |
| 17 | $ 6,252.85 | $ 6,371.85 | $ 6,660.85 | $ 7,578.85 | $ 6,728.85 |
| 18 | $ 6,576.70 | $ 6,702.70 | $ 7,008.70 | $ 7,980.70 | $ 7,080.70 |
| 19 | $ 6,900.55 | $ 7,033.55 | $ 7,356.55 | $ 8,382.55 | $ 7,432.55 |
| 20 | $ 7,224.40 | $ 7,364.40 | $ 7,704.40 | $ 8,784.40 | $ 7,784.40 |
| 21 | $ 7,548.25 | $ 7,695.25 | $ 8,052.25 | $ 9,186.25 | $ 8,136.25 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
| HOURS | ALL OTHER COLLEGES |
BUSINESS | HEALTH SCIENCES |
SCHOOL OF PHARMACY |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 1,021.00 | $ 1,028.00 | $ 1,045.00 | $ 1,099.00 | $ 1,049.00 |
| 2 | $ 1,915.60 | $ 1,929.60 | $ 1,963.60 | $ 2,071.60 | $ 1,971.60 |
| 3 | $ 2,810.20 | $ 2,831.20 | $ 2,882.20 | $ 3,044.20 | $ 2,894.20 |
| 4 | $ 3,704.80 | $ 3,732.80 | $ 3,800.80 | $ 4,016.80 | $ 3,816.80 |
| 5 | $ 4,599.40 | $ 4,634.40 | $ 4,719.40 | $ 4,989.40 | $ 4,739.40 |
| 6 | $ 5,494.00 | $ 5,536.00 | $ 5,638.00 | $ 5,962.00 | $ 5,662.00 |
| 7 | $ 6,388.60 | $ 6,437.60 | $ 6,556.60 | $ 6,934.60 | $ 6,584.60 |
| 8 | $ 7,283.20 | $ 7,339.20 | $ 7,475.20 | $ 7,907.20 | $ 7,507.20 |
| 9 | $ 8,177.80 | $ 8,240.80 | $ 8,393.80 | $ 8,879.80 | $ 8,429.80 |
| 10 | $ 9,072.40 | $ 9,142.40 | $ 9,312.40 | $ 9,852.40 | $ 9,352.40 |
| 11 | $ 9,967.00 | $ 10,044.00 | $ 10,231.00 | $ 10,825.00 | $ 10,275.00 |
| 12 | $ 10,861.60 | $ 10,945.60 | $ 11,149.60 | $ 11,797.60 | $ 11,197.60 |
| 13 | $ 11,735.70 | $ 11,826.70 | $ 12,047.70 | $ 12,749.70 | $ 12,099.70 |
| 14 | $ 12,609.80 | $ 12,707.80 | $ 12,945.80 | $ 13,701.80 | $ 13,001.80 |
| 15 | $ 13,483.90 | $ 13,588.90 | $ 13,843.90 | $ 14,653.90 | $ 13,903.90 |
| 16 | $ 14,333.00 | $ 14,445.00 | $ 14,717.00 | $ 15,581.00 | $ 14,781.00 |
| 17 | $ 15,182.10 | $ 15,301.10 | $ 15,590.10 | $ 16,508.10 | $ 15,658.10 |
| 18 | $ 16,031.20 | $ 16,157.20 | $ 16,463.20 | $ 17,435.20 | $ 16,535.20 |
| 19 | $ 16,880.30 | $ 17,013.30 | $ 17,336.30 | $ 18,362.30 | $ 17,412.30 |
| 20 | $ 17,729.40 | $ 17,869.40 | $ 18,209.40 | $ 19,289.40 | $ 18,289.40 |
| 21 | $ 18,578.50 | $ 18,725.50 | $ 19,082.50 | $ 20,216.50 | $ 19,166.50 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
Professional
Program cost: $40,000
For more information please visit the Executive MBA website.
| Resident | Non-Resident | |
|---|---|---|
| 3 Credit Hours | $824 | $1,149 |
| 4 Credit Hours | $1,028 | $1,520 |
| 5 Credit Hours | $1,241 | $1,900 |
For more information please visit the Nursing RN to BSN website.
Cost Per Class $1,284.00
For more information please visit the Master of Leadership Studies website.
Master of Public Administration
Cost Per Class $1,000.00
For more information please visit the Master of Public Administration website.
| Hours | Resident | Non-Resident |
| 1 | $ 573.75 | $ 1,099.00 |
| 2 | $ 1,021.10 | $ 2,071.60 |
| 3 | $ 1,468.45 | $ 3,044.20 |
| 4 | $ 1,915.80 | $ 4,016.80 |
| 5 | $ 2,363.15 | $ 4,989.40 |
| 6 | $ 2,810.50 | $ 5,962.00 |
| 7 | $ 3,257.85 | $ 6,934.60 |
| 8 | $ 3,705.20 | $ 7,907.20 |
| 9 | $ 4,152.55 | $ 8,879.80 |
| 10 | $ 4,599.90 | $ 9,852.40 |
| 11 | $ 5,047.25 | $ 10,825.00 |
| 12 | $ 5,494.60 | $ 11,797.60 |
| 13 | $ 5,921.45 | $ 12,749.70 |
| 14 | $ 6,348.30 | $ 13,701.80 |
| 15 | $ 6,775.15 | $ 14,653.90 |
| 16 | $ 7,177.00 | $ 15,581.00 |
| 17 | $ 7,578.85 | $ 16,508.10 |
| 18 | $ 7,980.70 | $ 17,435.20 |
| 19 | $ 8,382.55 | $ 18,362.30 |
| 20 | $ 8,784.40 | $ 19,289.40 |
| 21 | $ 9,186.25 | $ 20,216.50 |
Cost Per Class $750.00
For more information please visit the Sergeants Major Academy website.
Fees
MAJOR FEES
| Fee | Undergraduate | Graduate |
|---|---|---|
| Art Fee for BA & BFA Major | $170.00 per semester | |
| Art Studio & Museum Studies Minor Fee | $110.00 per semester | |
| Business Graduate Major Fee | $25.00 per semester | |
| Business PhD Service Fee | $100.00 per semester | |
| Clinical Laboratory Science Major Fee | $350.00 per semester | |
| College of Business Administration | $90.00 per semester | |
| College of Education Major Fee | $60.00 per semester | $60.00 per semester |
| College of Engineering Major Fee | $150.00 per semester | $150.00 per semester |
| Interdisciplinary Health Science Major Fee | $70.00 per semester | |
| Interdisciplinary Health Sciences PhD | $70.00 per semester | |
| Kinesiology Major Fee | $85.00 per semester | $75.00 per semester |
| Music Major Fee | $260.00 per semester | $260.00 per semester |
| Nurse Practitioner - Graduate | $275.00 per semester | |
| Nurse Practitioner Acute Care - Graduate | $400.00 per semester | |
| Nursing Administration and Management - Graduate | $150.00 per semester | |
| Nursing Education - Graduate | $200.00 per semester | |
| Nursing Major Fee | $220.00 per semester | |
| Occupational Therapy Major Fee | $175.00 per semester | |
| Pharmacy | $550.00 per semester | |
| Physical Therapy Major Fee | $100.00 per semester | $225.00 per semester |
| Public Health Major Fee | $75.00 per semester | $125.00 per semester |
| Rehabilitation Counseling Major Fee | $75.00 per semester | |
| Rehabilitation Science Major Fee | $50.00 per semester | |
| Social Work Major Fee | $90.00 per semester | $115.00 per semester |
| Speech Language Pathology | $50.00 per semester | |
| Theater & Dance Major Fee | $75.00 per semester |
INCIDENTAL FEES
| Fee | Undergraduate | Graduate |
|---|---|---|
| Add/Drop Fee | $7.00 per transaction | $7.00 per transaction |
| Audit Fee | $10.00 for enrolled students per audited course $30.00 for students not enrolled |
$10.00 for enrolled students per audited course $30.00 for students not enrolled |
| Certification Deficiency Plan Preparation Fee | $20.00 | |
| Clinical Tracking and Evaluation Fee | $50.00 | $50.00 |
| College of Business Ph.D. Services Fee | $100.00 per semester | |
| College of Education Qualifying Test for Teacher Certification | $15 per student per exam | $15 per student per exam |
| College of Health Science Admission Application Fee | $100.00 | $100.00 |
| College of Health Science Doctor of PT Application Fee | $45.00 | $45.00 |
| Diploma Fee | $35.00 | $35.00 for candidates for graduation |
| Diploma Late Fee | $15.00 | $15.00 after regular graduation processing period |
| Diploma Replacement Fee | $30.00 | $30.00 |
| Dissertation and Thesis Fee | $65.00 | |
| Distance Learning Fee | $75.00 per semester credit hour | $100.00 per semester credit hour |
| Emergency Loan Late Fee | $15.00 | $15.00 |
| Equipment Support for Electrical and Computer Engineering | $25.00 per semester | $25.00 per semester |
| Graduate Business Student Program Fee | $180.00 per credit hour | |
| Graduate School Admission Application Fee | $45.00 for US Citizens and Permanent Residents $80.00 for International Applicants |
|
| Health Center No Show Appointment Fee | $25.00 per no show appointment | $25.00 per no show appointment |
| Health Insurance Fee | Please select Tuition & Fees Schedule tab and term for rates under Health Insurance | Please select Tuition & Fees Schedule tab and term for rates under Health Insurance |
| Installment Tuition Delinquency Fee | $15.00 per delinquent payment | $15.00 per delinquent payment |
| Installment Tuition Handling Fee | $25.00 per semester | $25.00 per semester |
| Installment Tuition Loan Late Fee | $15.00 | |
| International Student Application Fee | $65.00 | |
| International Student Service Fee | $75.00 per long semester and $50.00 per summer session | $75.00 per long semester and $50.00 per summer session |
| Late Payment Fee | $25.00 for students that do not pay for tuition and fees in full or enroll in a payment plan by payment deadline. | $25.00 for students that do not pay for tuition and fees in full or enroll in a payment plan by payment deadline. |
| Late Registration Fee | $30.00 for in-person late registration, and $50.00 on or after the first class day. | $30.00 for in-person late registration, and $50.00 on or after the first class day. |
| Repeated Course Fee | $100 per semester credit hour for courses that are attempted more than twice |
LIBRARY FEES
Click here for Library Fees
OTHER MISCELLANEOUS FEES
| Fee | Undergraduate | Graduate |
|---|---|---|
| Reinstatement Fee | $200.00 | $200.00 |
| Returned Check Fee | $30.00 per check | $30.00 per check |
| Student Housing Deposit | $200.00 | $200.00 |
| Study Abroad Application | $75.00 per application. | $75.00 per application. |
| Test Fee | $5.00 to $55.00 per test based on the test subscription costs. | $5.00 to $55.00 per test based on the test subscription costs. |
| Transcript Fee | $2.00 for an unofficial copy $5.00 for an official copy $13.00 for an official copy with immediate processing |
$2.00 for an unofficial copy $5.00 for an official copy $13.00 for an official copy with immediate processing |
Tuition and Fees are subject to change due to legislative and/or institutional action and become effective when enacted.
Required FEES
| Name of Charge | Description | Undergraduate | Graduate |
|---|---|---|---|
| Health Center Fee | To defray the cost of providing medical services and support to students. | $14.40 per term | $14.40 per term |
| International Education Fee | A fee to provide financial assistance to University students participating in international student exchange or study abroad programs. | $4.00 per term | $4.00 per term |
| Library Fee | A fee to defray the cost of provision of library services as well as the acquisition costs of library materials, online services and computer equipment. | $11.50 per credit hour | $12.75 per credit hour |
| Recreation Fee | A fee to finance construction, maintenance and operations of new and existing recreation facilities and programs. | $70.00 per term | $70.00 per term |
| Registration Fee | To defray the costs associated with the provisions of web enabled and other automated registration related services. | $5.00 per term | $5.00 per term |
| Student Services Fee | A fee to fund student-related services such as intramural activities; student government, disabled student organizations, career services, cheerleaders, student publications, health services, intercollegiate athletics and others as recommended by the Student Service Fee Committee. | $20.50 per credit hour, with a maximum of $246.00 (12 credit hours) | $20.50 per credit hour, with a maximum of $246.00 (12 credit hours) |
| Student Union Fee | Fee may be used for finance, construction, operation and maintenance of a student union building and its programs. | $30.00 per term | $30.00 per term |
| Sustainability Fee | A fee to provide environmental improvements through services related but no limited to recycling, emergency efficiency, renewable energy, transportation, employment, product purchasing, planning and maintenance, or irrigation or to provide matching funds for grants to obtain environmental improvements. | $3.00 per term | $3.00 per term |
| Technology Fee | To defray the cost of information technology and network services that are related to supporting the University's instructional, academic support and administrative functions. | $25.00 per credit hour with a maximum of $375.00 (15 credit hours) | $25.00 per credit hour with a maximum of $375.00 (15 credit hours) |
Tuition and Fees are subject to change due to legislative and/or institutional action and become effective when enacted.
supplemental FEES
| Fee | Undergraduate | Graduate |
|---|---|---|
| Student General Property Deposit | $10.00 per student (one-time deposit) | $10.00 per student (one-time deposit) |
| Student ID Fee (Miner Gold Card) | $10.00 one-time issuance fee | $10.00 one-time issuance fee |
| Student ID Replacement Fee | $20.00 | $20.00 |
| Texas Education Agency Fee | $35.00 |
NEW UNDERGRADUATE STUDENT FEES
| New Entering UG Student | $180.00 |
| New Entering UG International Student | $200.00 |
| New Entering UG Transfer Student | $150.00 |
INTERNATIONAL STUDENT ONLY FEES
| Fee | Undergraduate | Graduate |
|---|---|---|
| International Student Service Fee | $75.00 per student per term | $75.00 per student per term |
ADDITIONAL GRADUATE REQUIRED FEE
| Graduate Student Professional Fee for courses held at the Graduate Business Center | $180.00 per semester credit hour for each course section that is offered at UTEP's Graduate Business Center |
Distance Learning / Online
| HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 380.90 | $ 414.40 | $ 412.90 | $ 394.90 | $ 400.90 |
| 2 | $ 749.80 | $ 816.80 | $ 813.80 | $ 777.80 | $ 789.80 |
| 3 | $ 1,118.70 | $ 1,219.20 | $ 1,214.70 | $ 1,160.70 | $ 1,178.70 |
| 4 | $ 1,487.60 | $ 1,621.60 | $ 1,615.60 | $ 1,543.60 | $ 1,567.60 |
| 5 | $ 1,856.50 | $ 2,024.00 | $ 2,016.50 | $ 1,926.50 | $ 1,956.50 |
| 6 | $ 2,225.40 | $ 2,426.40 | $ 2,417.40 | $ 2,309.40 | $ 2,345.40 |
| 7 | $ 2,594.30 | $ 2,828.80 | $ 2,818.30 | $ 2,692.30 | $ 2,734.30 |
| 8 | $ 2,963.20 | $ 3,231.20 | $ 3,219.20 | $ 3,075.20 | $ 3,123.20 |
| 9 | $ 3,332.10 | $ 3,633.60 | $ 3,620.10 | $ 3,458.10 | $ 3,512.10 |
| 10 | $ 3,701.00 | $ 4,036.00 | $ 4,021.00 | $ 3,841.00 | $ 3,901.00 |
| 11 | $ 4,069.90 | $ 4,438.40 | $ 4,421.90 | $ 4,223.90 | $ 4,289.90 |
| 12 | $ 4,438.80 | $ 4,840.80 | $ 4,822.80 | $ 4,606.80 | $ 4,678.80 |
| 13 | $ 4,787.20 | $ 5,222.70 | $ 5,203.20 | $ 4,969.20 | $ 5,047.20 |
| 14 | $ 5,135.60 | $ 5,604.60 | $ 5,583.60 | $ 5,331.60 | $ 5,415.60 |
| 15 | $ 5,484.00 | $ 5,986.50 | $ 5,964.00 | $ 5,694.00 | $ 5,784.00 |
| 16 | $ 5,807.40 | $ 6,343.40 | $ 6,319.40 | $ 6,031.40 | $ 6,127.40 |
| 17 | $ 6,130.80 | $ 6,700.30 | $ 6,674.80 | $ 6,368.80 | $ 6,470.80 |
| 18 | $ 6,454.20 | $ 7,057.20 | $ 7,030.20 | $ 6,706.20 | $ 6,814.20 |
| 19 | $ 6,777.60 | $ 7,414.10 | $ 7,385.60 | $ 7,043.60 | $ 7,157.60 |
| 20 | $ 7,101.00 | $ 7,771.00 | $ 7,741.00 | $ 7,381.00 | $ 7,501.00 |
| 21 | $ 7,424.40 | $ 8,127.90 | $ 8,096.40 | $ 7,718.40 | $ 7,844.40 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
| HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 894.50 | $ 928.00 | $ 926.50 | $ 908.50 | $ 914.50 |
| 2 | $ 1,777.00 | $ 1,844.00 | $ 1,841.00 | $ 1,805.00 | $ 1,817.00 |
| 3 | $ 2,659.50 | $ 2,760.00 | $ 2,755.50 | $ 2,701.50 | $ 2,719.50 |
| 4 | $ 3,542.00 | $ 3,676.00 | $ 3,670.00 | $ 3,598.00 | $ 3,622.00 |
| 5 | $ 4,424.50 | $ 4,592.00 | $ 4,584.50 | $ 4,494.50 | $ 4,524.50 |
| 6 | $ 5,307.00 | $ 5,508.00 | $ 5,499.00 | $ 5,391.00 | $ 5,427.00 |
| 7 | $ 6,189.50 | $ 6,424.00 | $ 6,413.50 | $ 6,287.50 | $ 6,329.50 |
| 8 | $ 7,072.00 | $ 7,340.00 | $ 7,328.00 | $ 7,184.00 | $ 7,232.00 |
| 9 | $ 7,954.50 | $ 8,256.00 | $ 8,242.50 | $ 8,080.50 | $ 8,134.50 |
| 10 | $ 8,837.00 | $ 9,172.00 | $ 9,157.00 | $ 8,977.00 | $ 9,037.00 |
| 11 | $ 9,719.50 | $ 10,088.00 | $ 10,071.50 | $ 9,873.50 | $ 9,939.50 |
| 12 | $ 10,602.00 | $ 11,004.00 | $ 10,986.00 | $ 10,770.00 | $ 10,842.00 |
| 13 | $ 11,464.00 | $ 11,899.50 | $ 11,880.00 | $ 11,646.00 | $ 11,724.00 |
| 14 | $ 12,326.00 | $ 12,795.00 | $ 12,774.00 | $ 12,522.00 | $ 12,606.00 |
| 15 | $ 13,188.00 | $ 13,690.50 | $ 13,668.00 | $ 13,398.00 | $ 13,488.00 |
| 16 | $ 14,025.00 | $ 14,561.00 | $ 14,537.00 | $ 14,249.00 | $ 14,345.00 |
| 17 | $ 14,862.00 | $ 15,431.50 | $ 15,406.00 | $ 15,100.00 | $ 15,202.00 |
| 18 | $ 15,699.00 | $ 16,302.00 | $ 16,275.00 | $ 15,951.00 | $ 16,059.00 |
| 19 | $ 16,536.00 | $ 17,172.50 | $ 17,144.00 | $ 16,802.00 | $ 16,916.00 |
| 20 | $ 17,373.00 | $ 18,043.00 | $ 18,013.00 | $ 17,653.00 | $ 17,773.00 |
| 21 | $ 18,210.00 | $ 18,913.50 | $ 18,882.00 | $ 18,504.00 | $ 18,630.00 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
| HOURS | ALL OTHER COLLEGES |
BUSINESS | HEALTH SCIENCES |
SCHOOL OF PHARMACY |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 481.35 | $ 488.35 | $ 505.35 | $ 559.35 | $ 509.35 |
| 2 | $ 950.70 | $ 964.70 | $ 998.70 | $ 1,106.70 | $ 1,006.70 |
| 3 | $ 1,420.05 | $ 1,441.05 | $ 1,492.05 | $ 1,654.05 | $ 1,504.05 |
| 4 | $ 1,889.40 | $ 1,917.40 | $ 1,985.40 | $ 2,201.40 | $ 2,001.40 |
| 5 | $ 2,358.75 | $ 2,393.75 | $ 2,478.75 | $ 2,748.75 | $ 2,498.75 |
| 6 | $ 2,828.10 | $ 2,870.10 | $ 2,972.10 | $ 3,296.10 | $ 2,996.10 |
| 7 | $ 3,297.45 | $ 3,346.45 | $ 3,465.45 | $ 3,843.45 | $ 3,493.45 |
| 8 | $ 3,766.80 | $ 3,822.80 | $ 3,958.80 | $ 4,390.80 | $ 3,990.80 |
| 9 | $ 4,236.15 | $ 4,299.15 | $ 4,452.15 | $ 4,938.15 | $ 4,488.15 |
| 10 | $ 4,705.50 | $ 4,775.50 | $ 4,945.50 | $ 5,485.50 | $ 4,985.50 |
| 11 | $ 5,174.85 | $ 5,251.85 | $ 5,438.85 | $ 6,032.85 | $ 5,482.85 |
