Tuition and Mandatory Fees: Fall 2024
Summary of Tuition and Fee Charges
Undergraduate
| HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 420.30 | $ 453.80 | $ 452.30 | $ 434.30 | $ 440.30 |
| 2 | $ 714.20 | $ 781.20 | $ 778.20 | $ 742.20 | $ 754.20 |
| 3 | $ 1,008.10 | $ 1,108.60 | $ 1,104.10 | $ 1,050.10 | $ 1,068.10 |
| 4 | $ 1,302.00 | $ 1,436.00 | $ 1,430.00 | $ 1,358.00 | $ 1,382.00 |
| 5 | $ 1,595.90 | $ 1,763.40 | $ 1,755.90 | $ 1,665.90 | $ 1,695.90 |
| 6 | $ 1,889.80 | $ 2,090.80 | $ 2,081.80 | $ 1,973.80 | $ 2,009.80 |
| 7 | $ 2,183.70 | $ 2,418.20 | $ 2,407.70 | $ 2,281.70 | $ 2,323.70 |
| 8 | $ 2,477.60 | $ 2,745.60 | $ 2,733.60 | $ 2,589.60 | $ 2,637.60 |
| 9 | $ 2,771.50 | $ 3,073.00 | $ 3,059.50 | $ 2,897.50 | $ 2,951.50 |
| 10 | $ 3,065.40 | $ 3,400.40 | $ 3,385.40 | $ 3,205.40 | $ 3,265.40 |
| 11 | $ 3,359.30 | $ 3,727.80 | $ 3,711.30 | $ 3,513.30 | $ 3,579.30 |
| 12 | $ 3,653.20 | $ 4,055.20 | $ 4,037.20 | $ 3,821.20 | $ 3,893.20 |
| 13 | $ 3,926.60 | $ 4,362.10 | $ 4,342.60 | $ 4,108.60 | $ 4,186.60 |
| 14 | $ 4,200.00 | $ 4,669.00 | $ 4,648.00 | $ 4,396.00 | $ 4,480.00 |
| 15 | $ 4,473.40 | $ 4,975.90 | $ 4,953.40 | $ 4,683.40 | $ 4,773.40 |
| 16 | $ 4,721.80 | $ 5,257.80 | $ 5,233.80 | $ 4,945.80 | $ 5,041.80 |
| 17 | $ 4,970.20 | $ 5,539.70 | $ 5,514.20 | $ 5,208.20 | $ 5,310.20 |
| 18 | $ 5,218.60 | $ 5,821.60 | $ 5,794.60 | $ 5,470.60 | $ 5,578.60 |
| 19 | $ 5,467.00 | $ 6,103.50 | $ 6,075.00 | $ 5,733.00 | $ 5,847.00 |
| 20 | $ 5,715.40 | $ 6,385.40 | $ 6,355.40 | $ 5,995.40 | $ 6,115.40 |
| 21 | $ 5,963.80 | $ 6,667.30 | $ 6,635.80 | $ 6,257.80 | $ 6,383.80 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
| HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 935.90 | $ 969.40 | $ 967.90 | $ 949.90 | $ 955.90 |
| 2 | $ 1,745.40 | $ 1,812.40 | $ 1,809.40 | $ 1,773.40 | $ 1,785.40 |
| 3 | $ 2,554.90 | $ 2,655.40 | $ 2,650.90 | $ 2,596.90 | $ 2,614.90 |
| 4 | $ 3,364.40 | $ 3,498.40 | $ 3,492.40 | $ 3,420.40 | $ 3,444.40 |
| 5 | $ 4,173.90 | $ 4,341.40 | $ 4,333.90 | $ 4,243.90 | $ 4,273.90 |
| 6 | $ 4,983.40 | $ 5,184.40 | $ 5,175.40 | $ 5,067.40 | $ 5,103.40 |
| 7 | $ 5,792.90 | $ 6,027.40 | $ 6,016.90 | $ 5,890.90 | $ 5,932.90 |
| 8 | $ 6,602.40 | $ 6,870.40 | $ 6,858.40 | $ 6,714.40 | $ 6,762.40 |
| 9 | $ 7,411.90 | $ 7,713.40 | $ 7,699.90 | $ 7,537.90 | $ 7,591.90 |
| 10 | $ 8,221.40 | $ 8,556.40 | $ 8,541.40 | $ 8,361.40 | $ 8,421.40 |
| 11 | $ 9,030.90 | $ 9,399.40 | $ 9,382.90 | $ 9,184.90 | $ 9,250.90 |
| 12 | $ 9,840.40 | $ 10,242.40 | $ 10,224.40 | $ 10,008.40 | $ 10,080.40 |
| 13 | $ 10,629.40 | $ 11,064.90 | $ 11,045.40 | $ 10,811.40 | $ 10,889.40 |
| 14 | $ 11,418.40 | $ 11,887.40 | $ 11,866.40 | $ 11,614.40 | $ 11,698.40 |
| 15 | $ 12,207.40 | $ 12,709.90 | $ 12,687.40 | $ 12,417.40 | $ 12,507.40 |
| 16 | $ 12,971.40 | $ 13,507.40 | $ 13,483.40 | $ 13,195.40 | $ 13,291.40 |
| 17 | $ 13,735.40 | $ 14,304.90 | $ 14,279.40 | $ 13,973.40 | $ 14,075.40 |
| 18 | $ 14,499.40 | $ 15,102.40 | $ 15,075.40 | $ 14,751.40 | $ 14,859.40 |
| 19 | $ 15,263.40 | $ 15,899.90 | $ 15,871.40 | $ 15,529.40 | $ 15,643.40 |
| 20 | $ 16,027.40 | $ 16,697.40 | $ 16,667.40 | $ 16,307.40 | $ 16,427.40 |
| 21 | $ 16,791.40 | $ 17,494.90 | $ 17,463.40 | $ 17,085.40 | $ 17,211.40 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
Guaranteed Tuition Plan (Undergraduate Students Only)
| HOURS | ALL OTHER COLLEGES |
BUSINESS | ENGINEERING | HEALTH SCIENCES |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 458.30 | $ 491.80 | $ 490.30 | $ 472.30 | $ 478.30 |
| 2 | $ 790.20 | $ 857.20 | $ 854.20 | $ 818.20 | $ 830.20 |
| 3 | $ 1,122.10 | $ 1,222.60 | $ 1,218.10 | $ 1,164.10 | $ 1,182.10 |
| 4 | $ 1,454.00 | $ 1,588.00 | $ 1,582.00 | $ 1,510.00 | $ 1,534.00 |
| 5 | $ 1,785.90 | $ 1,953.40 | $ 1,945.90 | $ 1,855.90 | $ 1,885.90 |
| 6 | $ 2,117.80 | $ 2,318.80 | $ 2,309.80 | $ 2,201.80 | $ 2,237.80 |
| 7 | $ 2,449.70 | $ 2,684.20 | $ 2,673.70 | $ 2,547.70 | $ 2,589.70 |
| 8 | $ 2,781.60 | $ 3,049.60 | $ 3,037.60 | $ 2,893.60 | $ 2,941.60 |
| 9 | $ 3,113.50 | $ 3,415.00 | $ 3,401.50 | $ 3,239.50 | $ 3,293.50 |
| 10 | $ 3,445.40 | $ 3,780.40 | $ 3,765.40 | $ 3,585.40 | $ 3,645.40 |
| 11 | $ 3,777.30 | $ 4,145.80 | $ 4,129.30 | $ 3,931.30 | $ 3,997.30 |
| 12 | $ 4,109.20 | $ 4,511.20 | $ 4,493.20 | $ 4,277.20 | $ 4,349.20 |
| 13 | $ 4,420.60 | $ 4,856.10 | $ 4,836.60 | $ 4,602.60 | $ 4,680.60 |
| 14 | $ 4,732.00 | $ 5,201.00 | $ 5,180.00 | $ 4,928.00 | $ 5,012.00 |
| 15 | $ 5,043.40 | $ 5,545.90 | $ 5,523.40 | $ 5,253.40 | $ 5,343.40 |
| 16 | $ 5,329.80 | $ 5,865.80 | $ 5,841.80 | $ 5,553.80 | $ 5,649.80 |
| 17 | $ 5,616.20 | $ 6,185.70 | $ 6,160.20 | $ 5,854.20 | $ 5,956.20 |
| 18 | $ 5,902.60 | $ 6,505.60 | $ 6,478.60 | $ 6,154.60 | $ 6,262.60 |
| 19 | $ 6,189.00 | $ 6,825.50 | $ 6,797.00 | $ 6,455.00 | $ 6,569.00 |
| 20 | $ 6,475.40 | $ 7,145.40 | $ 7,115.40 | $ 6,755.40 | $ 6,875.40 |
| 21 | $ 6,761.80 | $ 7,465.30 | $ 7,433.80 | $ 7,055.80 | $ 7,181.80 |
Graduate
| HOURS | ALL OTHER COLLEGES |
BUSINESS | HEALTH SCIENCES |
SCHOOL OF PHARMACY |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 495.75 | $ 502.75 | $ 519.75 | $ 573.75 | $ 523.75 |
| 2 | $ 865.10 | $ 879.10 | $ 913.10 | $ 1,021.10 | $ 921.10 |
| 3 | $ 1,234.45 | $ 1,255.45 | $ 1,306.45 | $ 1,468.45 | $ 1,318.45 |
| 4 | $ 1,603.80 | $ 1,631.80 | $ 1,699.80 | $ 1,915.80 | $ 1,715.80 |
| 5 | $ 1,973.15 | $ 2,008.15 | $ 2,093.15 | $ 2,363.15 | $ 2,113.15 |
| 6 | $ 2,342.50 | $ 2,384.50 | $ 2,486.50 | $ 2,810.50 | $ 2,510.50 |
| 7 | $ 2,711.85 | $ 2,760.85 | $ 2,879.85 | $ 3,257.85 | $ 2,907.85 |
| 8 | $ 3,081.20 | $ 3,137.20 | $ 3,273.20 | $ 3,705.20 | $ 3,305.20 |
| 9 | $ 3,450.55 | $ 3,513.55 | $ 3,666.55 | $ 4,152.55 | $ 3,702.55 |
| 10 | $ 3,819.90 | $ 3,889.90 | $ 4,059.90 | $ 4,599.90 | $ 4,099.90 |
| 11 | $ 4,189.25 | $ 4,266.25 | $ 4,453.25 | $ 5,047.25 | $ 4,497.25 |
| 12 | $ 4,558.60 | $ 4,642.60 | $ 4,846.60 | $ 5,494.60 | $ 4,894.60 |
| 13 | $ 4,907.45 | $ 4,998.45 | $ 5,219.45 | $ 5,921.45 | $ 5,271.45 |
| 14 | $ 5,256.30 | $ 5,354.30 | $ 5,592.30 | $ 6,348.30 | $ 5,648.30 |
| 15 | $ 5,605.15 | $ 5,710.15 | $ 5,965.15 | $ 6,775.15 | $ 6,025.15 |
| 16 | $ 5,929.00 | $ 6,041.00 | $ 6,313.00 | $ 7,177.00 | $ 6,377.00 |
| 17 | $ 6,252.85 | $ 6,371.85 | $ 6,660.85 | $ 7,578.85 | $ 6,728.85 |
| 18 | $ 6,576.70 | $ 6,702.70 | $ 7,008.70 | $ 7,980.70 | $ 7,080.70 |
| 19 | $ 6,900.55 | $ 7,033.55 | $ 7,356.55 | $ 8,382.55 | $ 7,432.55 |
| 20 | $ 7,224.40 | $ 7,364.40 | $ 7,704.40 | $ 8,784.40 | $ 7,784.40 |
| 21 | $ 7,548.25 | $ 7,695.25 | $ 8,052.25 | $ 9,186.25 | $ 8,136.25 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
| HOURS | ALL OTHER COLLEGES |
BUSINESS | HEALTH SCIENCES |
SCHOOL OF PHARMACY |
NURSING |
|---|---|---|---|---|---|
| 1 | $ 1,023.00 | $ 1,030.00 | $ 1,047.00 | $ 1,101.00 | $ 1,051.00 |
| 2 | $ 1,919.60 | $ 1,933.60 | $ 1,967.60 | $ 2,075.60 | $ 1,975.60 |
| 3 | $ 2,816.20 | $ 2,837.20 | $ 2,888.20 | $ 3,050.20 | $ 2,900.20 |
| 4 | $ 3,712.80 | $ 3,740.80 | $ 3,808.80 | $ 4,024.80 | $ 3,824.80 |
| 5 | $ 4,609.40 | $ 4,644.40 | $ 4,729.40 | $ 4,999.40 | $ 4,749.40 |
| 6 | $ 5,506.00 | $ 5,548.00 | $ 5,650.00 | $ 5,974.00 | $ 5,674.00 |
| 7 | $ 6,402.60 | $ 6,451.60 | $ 6,570.60 | $ 6,948.60 | $ 6,598.60 |
| 8 | $ 7,299.20 | $ 7,355.20 | $ 7,491.20 | $ 7,923.20 | $ 7,523.20 |
| 9 | $ 8,195.80 | $ 8,258.80 | $ 8,411.80 | $ 8,897.80 | $ 8,447.80 |
| 10 | $ 9,092.40 | $ 9,162.40 | $ 9,332.40 | $ 9,872.40 | $ 9,372.40 |
| 11 | $ 9,989.00 | $ 10,066.00 | $ 10,253.00 | $ 10,847.00 | $ 10,297.00 |
| 12 | $ 10,885.60 | $ 10,969.60 | $ 11,173.60 | $ 11,821.60 | $ 11,221.60 |
| 13 | $ 11,761.70 | $ 11,852.70 | $ 12,073.70 | $ 12,775.70 | $ 12,125.70 |
| 14 | $ 12,637.80 | $ 12,735.80 | $ 12,973.80 | $ 13,729.80 | $ 13,029.80 |
| 15 | $ 13,513.90 | $ 13,618.90 | $ 13,873.90 | $ 14,683.90 | $ 13,933.90 |
| 16 | $ 14,365.00 | $ 14,477.00 | $ 14,749.00 | $ 15,613.00 | $ 14,813.00 |
| 17 | $ 15,216.10 | $ 15,335.10 | $ 15,624.10 | $ 16,542.10 | $ 15,692.10 |
| 18 | $ 16,067.20 | $ 16,193.20 | $ 16,499.20 | $ 17,471.20 | $ 16,571.20 |
| 19 | $ 16,918.30 | $ 17,051.30 | $ 17,374.30 | $ 18,400.30 | $ 17,450.30 |
| 20 | $ 17,769.40 | $ 17,909.40 | $ 18,249.40 | $ 19,329.40 | $ 18,329.40 |
| 21 | $ 18,620.50 | $ 18,767.50 | $ 19,124.50 | $ 20,258.50 | $ 19,208.50 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees. Please refer to the Fees section for a list of additional fees.
Professional
Program cost $40.000 (charged $10,000 per term)
For more information please visit the Executive MBA website.
Cost Per Class $1,284.00
For more information please visit the Master of Leadership Studies website.
Master of Public Administration
Cost Per Class $1,000.00
For more information please visit the Master of Public Administration website.
| Hours | Resident | Non-Resident |
| 1 | $ 573.75 | $ 1,099.00 |
| 2 | $ 1,021.10 | $ 2,071.60 |
| 3 | $ 1,468.45 | $ 3,044.20 |
| 4 | $ 1,915.80 | $ 4,016.80 |
| 5 | $ 2,363.15 | $ 4,989.40 |
| 6 | $ 2,810.50 | $ 5,962.00 |
| 7 | $ 3,257.85 | $ 6,934.60 |
| 8 | $ 3,705.20 | $ 7,907.20 |
| 9 | $ 4,152.55 | $ 8,879.80 |
| 10 | $ 4,599.90 | $ 9,852.40 |
| 11 | $ 5,047.25 | $ 10,825.00 |
| 12 | $ 5,494.60 | $ 11,797.60 |
| 13 | $ 5,921.45 | $ 12,749.70 |
| 14 | $ 6,348.30 | $ 13,701.80 |
| 15 | $ 6,775.15 | $ 14,653.90 |
| 16 | $ 7,177.00 | $ 15,581.00 |
| 17 | $ 7,578.85 | $ 16,508.10 |
| 18 | $ 7,980.70 | $ 17,435.20 |
| 19 | $ 8,382.55 | $ 18,362.30 |
| 20 | $ 8,784.40 | $ 19,289.40 |
| 21 | $ 9,186.25 | $ 20,216.50 |
Cost Per Class $750.00
For more information please visit the Sergeants Major Academy website.
Fees
COURSE FEES
| College | Course Fee Name | Course ID | Level | Frequency | Current Term Fee |
|---|---|---|---|---|---|
| College of Business Admin. | Economics Course Fee | ECON 5334 | GR | Per course | $150.00 |
| College of Business Admin. | Economics Course Fee | ECON 5366 | GR | Per course | $30.00 |
| College of Business Admin. | Economics Course Fee | ECON 5368 | GR | Per course | $150.00 |
| College of Business Admin. | Economics Course Fee | ECON 5370 | GR | Per course | $150.00 |
| College of Business Admin. | Economics Course Fee | ECON 5371 | GR | Per course | $150.00 |
| College of Business Admin. | Economics Course Fee | ECON 5398 | GR | Per course | $150.00 |
| College of Business Admin. | Economics Course Fee | ECON 5399 | GR | Per course | $150.00 |
| College of Health Sciences | Clinical Lab Science Course Fee | CLSC 2210 | UG | Per course | $20.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1101 | UG | Per course | $8.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1104 | UG | Per course | $8.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1116 | UG | per course | $8.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1122 | UG | Per course | $8.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1125 | UG | Per course | $8.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1128 | UG | Per course | $14.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1151 | UG | Per course | $8.00 |
| College of Health Sciences | Athletic Training Fee | PE 1157 | UG | Per course | $8.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1173 | UG | Per course | $8.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1178 | UG | Per course | $12.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1188 | UG | Per course | $8.00 |
| College of Health Sciences | Physical Ed Equipment Fee | PE 1194 | UG | Per course | $12.00 |
| College of Health Sciences | Speech Language Path Course Fee | SPLP 5369 | GR | Per course | $25.00 |
| College of Liberal Arts | Biology Course Fee | ANTH 3647 | UG | Per course | $50.00 |
| College of Liberal Arts | Language and Languistics Cours | ARAB 1501 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | ARAB 1502 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | ARAB 2401 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | ARAB 2402 | UG | Per course | $2.00 |
| College of Liberal Arts | Fine Arts Fee | ART 1300 | UG | Per course | $5.00 |
| College of Liberal Arts | Art Course Fee | ART 3300 | UG | Per course | $5.00 |
| College of Liberal Arts | Art History Materials Fee | ARTH 1305 | UG | Per course | $5.00 |
| College of Liberal Arts | Art History Materials Fee | ARTH 1306 | UG | Per course | $5.00 |
| College of Liberal Arts | Art Course Fee | ARTH 2303 | UG | Per course | $5.00 |
| College of Liberal Arts | Art Course Fee | ARTH 2313 | UG | Per course | $5.00 |
| College of Liberal Arts | Art Course Fee | ARTH 3353 | UG | Per course | $5.00 |
| College of Liberal Arts | Art Course Fee | ARTH 4383 | UG | Per course | $5.00 |
| College of Liberal Arts | Chicano Studies Course Fee | CHIC 3302 | UG | Per course | $15.00 |
| College of Liberal Arts | Chicano Studies Course Fee | CHIC 3303 | UG | Per course | $15.00 |
| College of Liberal Arts | Chicano Studies Course Fee | CHIC 3347 | UG | Per course | $15.00 |
| College of Liberal Arts | Language and Languistics Cours | CHIN 1301 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | CHIN 1302 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | CHIN 2301 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | CHIN 2302 | UG | Per course | $2.00 |
| College of Liberal Arts | Communications Course Fee | COMM 2342 | UG | Per course | $25.00 |
| College of Liberal Arts | Communications Course Fee | COMM 2343 | UG | Per course | $15.00 |
| College of Liberal Arts | Communications Course Fee | COMM 2344 | UG | Per course | $25.00 |
| College of Liberal Arts | Communications Course Fee | COMM 3313 | UG | Per course | $5.00 |
| College of Liberal Arts | Communications Course Fee | COMM 3316 | UG | Per course | $25.00 |
| College of Liberal Arts | Communications Course Fee | COMM 3333 | UG | Per course | $7.00 |
| College of Liberal Arts | Communications Course Fee | COMM 4313 | UG | Per course | $25.00 |
| College of Liberal Arts | Communications Course Fee | COMM 4335 | UG | Per course | $10.00 |
| College of Liberal Arts | Language and Languistics Cours | ESOL 1309 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | ESOL 1310 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | ESOL 1311 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | ESOL 1312 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | ESOL 1406 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | ESOL 1610 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | ESOL 1910 | UG | Per course | $2.00 |
| College of Liberal Arts | Film Course Fee | FILM 1390 | UG | Per course | $25.00 |
| College of Liberal Arts | Language and Languistics Cours | FREN 1301 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | FREN 1302 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | FREN 2301 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | FREN 2302 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | GERM 1301 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | GERM 1302 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | GERM 2301 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | GERM 2302 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | LATN 2303 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | LATN 2304 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | LING 2303 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Course | LING 2304 | UG | Per course | $2.00 |
| College of Liberal Arts | Political Science Course Fee | POLS 3365 | UG | Per course | $150.00 |
| College of Liberal Arts | Language and Languistics Cours | PORT 2301 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | PORT 2302 | UG | Per course | $2.00 |
| College of Liberal Arts | Psychology Course Fee | PSYC 3101 | UG | Per course | $8.00 |
| College of Liberal Arts | Psychology Research Fee | PSYC 4352 | UG | Per course | $20.00 |
| College of Liberal Arts | Psychology Course Fee | PSYC 4353 | UG | Per course | $20.00 |
| College of Liberal Arts | Psychology Research Fee | PSYC 5385 | GR | Per course | $20.00 |
| College of Liberal Arts | Psychology Research Fee | PSYC 5395 | GR | Per course | $30.00 |
| College of Liberal Arts | Psychology Research Fee | PSYC 5396 | GR | Per course | $30.00 |
| College of Liberal Arts | Psychology Research Fee | PSYC 6385 | GR | Per course | $20.00 |
| College of Liberal Arts | Psychology Research Fee | PSYC 6395 | GR | Per course | $30.00 |
| College of Liberal Arts | Psychology Research Fee | PSYC 6396 | GR | Per course | $30.00 |
| College of Liberal Arts | Psychology Research Fee | PSYC 6398 | GR | Per course | $30.00 |
| College of Liberal Arts | Psychology Research Fee | PSYC 6399 | GR | Per course | $30.00 |
| College of Liberal Arts | Language and Languistics Cours | SPAN 1301 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | SPAN 1302 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | SPAN 1601 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | SPAN 2301 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | SPAN 2302 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | SPAN 2303 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | SPAN 2304 | UG | Per course | $2.00 |
| College of Liberal Arts | Language and Languistics Cours | SPAN 2602 | UG | Per course | $2.00 |
| College of Science | Physics Equipment Fee | ASTR 1107 | UG | Per course | $20.00 |
| College of Science | Biology Course Fee | BINF 5351 | GR | Per course | $30.00 |
| College of Science | Biology Course Fee | BINF 5352 | GR | Per course | $30.00 |
| College of Science | Biology Course Fee | BINF 5354 | GR | Per course | $30.00 |
| College of Science | Biology Course Fee | BIOL 1103 | UG | Per course | $10.00 |
| College of Science | Biology Course Fee | BIOL 1104 | UG | Per course | $6.00 |
| College of Science | Biology Course Fee | BIOL 1107 | UG | Per course | $30.00 |
| College of Science | Biology Course Fee | BIOL 1108 | UG | Per course | $30.00 |
| College of Science | Biology Course Fee | BIOL 2111 | UG | Per course | $30.00 |
| College of Science | Biology Course Fee | BIOL 2113 | UG | Per course | $30.00 |
| College of Science | Biology Course Fee | BIOL 3115 | UG | Per course | $30.00 |
| College of Science | Biology Course Fee | BIOL 3117 | UG | Per course | $20.00 |
| College of Science | Biology Course Fee | BIOL 3320 | UG | Per course | $15.00 |
| College of Science | Biology Course Fee | BIOL 3330 | UG | Per course | $10.00 |
| College of Science | Biology Course Fee | BIOL 3417 | UG | Per course | $20.00 |
| College of Science | Biology Course Fee | BIOL 3427 | UG | Per course | $20.00 |
| College of Science | Biology Course Fee | BIOL 4195 | UG | Per course | $10.00 |
| College of Science | Biology Course Fee | BIOL 4198 | UG | Per course | $10.00 |
| College of Science | Biology Course Fee | BIOL 4225 | UG | Per course | $55.00 |
| College of Science | Biology Course Fee | BIOL 4298 | UG | Per course | $16.00 |
| College of Science | Biology Course Fee | BIOL 4315 | UG | Per course | $30.00 |
| College of Science | Biology Course Fee | BIOL 4325 | UG | Per course | $55.00 |
| College of Science | Biology Course Fee | BIOL 4398 | UG | Per course | $30.00 |
| College of Science | Biology Course Fee | BIOL 4428 | UG | Per course | $10.00 |
| College of Science | Biology Course Fee | BIOL 4466 | UG | Per course | $20.00 |
| College of Science | Biology Course Fee | BIOL 5302 | GR | Per course | $30.00 |
| College of Science | Biology Course Fee | BIOL 5305 | GR | Per course | $8.00 |
| College of Science | Biology Course Fee | BIOL 5320 | GR | Per course | $8.00 |
| College of Science | Biology Course Fee | BIOL 5502 | GR | Per course | $30.00 |
| College of Science | Biology Course Fee | BOT 2410 | UG | Per course | $12.00 |
| College of Science | Biology Course Fee | BOT 3437 | UG | Per course | $55.00 |
| College of Science | Chemistry Lab Fee | CBCH 4414 | UG | Per course | $5.00 |
| College of Science | Chemistry Course Fee | CHEM 1105 | UG | Per course | $30.00 |
| College of Science | Chemistry Course Fee | CHEM 1106 | UG | Per course | $30.00 |
| College of Science | Chemistry Course Fee | CHEM 1305 | UG | Per course | $20.00 |
| College of Science | Chemistry Course Fee | CHEM 1306 | UG | Per course | $20.00 |
| College of Science | Chemistry Course Fee | CHEM 2124 | UG | Per course | $30.00 |
| College of Science | Chemistry Course Fee | CHEM 2125 | UG | Per course | $30.00 |
| College of Science | Chemistry Lab Fee | CHEM 2161 | UG | Per course | $30.00 |
| College of Science | Chemistry Course Fee | CHEM 2221 | UG | Per course | $50.00 |
| College of Science | Chemistry Course Fee | CHEM 2222 | UG | Per course | $50.00 |
| College of Science | Chemistry Course Fee | CHEM 3110 | UG | Per course | $30.00 |
| College of Science | Chemistry Lab Fee | CHEM 3131 | UG | Per course | $30.00 |
| College of Science | Chemistry Course Fee | CHEM 3151 | UG | Per course | $30.00 |
| College of Science | Chemistry Course Fee | CHEM 3152 | UG | Per course | $30.00 |
| College of Science | Chemistry Course Fee | CHEM 4134 | UG | Per course | $30.00 |
| College of Science | Chemistry Course Fee | CHEM 4165 | UG | Per course | $30.00 |
| College of Science | Chemistry Course Fee | CHEM 4176 | UG | Per course | $20.00 |
| College of Science | Chemistry Course Fee | CHEM 4212 | UG | Per course | $50.00 |
| College of Science | Chemistry Course Fee | CHEM 4376 | UG | Per course | $20.00 |
| College of Science | Chemistry Course Fee | CHEM 5341 | GR | Per course | $30.00 |
| College of Science | Environmental Science Course | ESCI 1101 | UG | Per course | $30.00 |
| College of Science | Environmental Science Course | ESCI 1102 | UG | Per course | $20.00 |
| College of Science | Geography Course Fee | GEOG 1106 | UG | Per course | $18.00 |
| College of Science | Geography Course Fee | GEOG 1306 | UG | Per course | $50.00 |
| College of Science | Geology Course Fee | GEOL 1103 | UG | Per course | $18.00 |
| College of Science | Geology Course Fee | GEOL 1104 | UG | Per course | $18.00 |
| College of Science | Geology Course Fee | GEOL 1111 | UG | Per course | $18.00 |
| College of Science | Geology Course Fee | GEOL 1112 | UG | Per course | $18.00 |
| College of Science | Geology Course Fee | GEOL 2109 | UG | Per course | $25.00 |
| College of Science | Geology Course Fee | GEOL 3115 | UG | Per course | $30.00 |
| College of Science | Geology Field Trip | GEOL 3123 | UG | Per course | $20.00 |
| College of Science | Geology Course Fee | GEOL 3126 | UG | Per course | $30.00 |
| College of Science | Geology Course Fee | GEOL 3215 | UG | Per course | $75.00 |
| College of Science | Geology Course Fee | GEOL 4375 | UG | Per course | $450.00 |
| College of Science | Geology Course Fee | GEOL 4376 | UG | Per course | $450.00 |
| College of Science | COS Gist Course Fee | GEOL 4385 | UG | Per course | $30.00 |
| College of Science | Geology Course Fee | GEOL 5303 | GR | Per course | $30.00 |
