Graduate College of Business
| Hours | Resident | Non-Resident |
|---|---|---|
| 1 | $445.81 | $956.55 |
| 2 | $765.22 | $1,736.70 |
| 3 | $1,084.63 | $2,516.85 |
| 4 | $1,404.04 | $3,297.00 |
| 5 | $1,723.45 | $4,077.15 |
| 6 | $2,042.86 | $4,857.30 |
| 7 | $2,362.27 | $5,637.45 |
| 8 | $2,681.68 | $6,417.60 |
| 9 | $3,001.09 | $7,197.75 |
| 10 | $3,320.50 | $7,977.90 |
| 11 | $3,639.91 | $8,758.05 |
| 12 | $3,959.32 | $9,538.20 |
| 13 | $4,263.23 | $10,302.85 |
| 14 | $4,567.14 | $11,067.50 |
| 15 | $4,871.05 | $11,832.15 |
| 16 | $5,149.96 | $12,571.80 |
| 17 | $5,428.87 | $13,311.45 |
| 18 | $5,707.78 | $14,051.10 |
| 19 | $5,986.69 | $14,790.75 |
| 20 | $6,265.60 | $15,530.40 |
| 21 | $6,544.51 | $16,270.05 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees.



