Undergraduate All Other Colleges
Hours | Resident | Non-Resident |
---|---|---|
1 | $ 376.11 | $ 884.25 |
2 | $ 625.82 | $ 1,592.10 |
3 | $ 875.53 | $ 2,299.95 |
4 | $ 1,125.24 | $ 3,007.80 |
5 | $ 1,374.95 | $ 3,715.65 |
6 | $ 1,624.66 | $ 4,423.50 |
7 | $ 1,874.37 | $ 5,131.35 |
8 | $ 2,124.08 | $ 5,839.20 |
9 | $ 2,373.79 | $ 6,547.05 |
10 | $ 2,623.50 | $ 7,254.90 |
11 | $ 2,873.21 | $ 7,962.75 |
12 | $ 3,122.92 | $ 8,670.60 |
13 | $ 3,357.13 | $ 9,362.95 |
14 | $ 3,591.34 | $ 10,055.30 |
15 | $ 3,825.55 | $ 10,747.65 |
16 | $ 4,034.76 | $ 11,415.00 |
17 | $ 4,243.97 | $ 12,082.35 |
18 | $ 4,453.18 | $ 12,749.70 |
19 | $ 4,662.39 | $ 13,417.05 |
20 | $ 4,871.60 | $ 14,084.40 |
21 | $ 5,080.81 | $ 14,751.75 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees.