Graduate All Other Colleges
Hours | Resident | Non-Resident |
---|---|---|
1 | $ 438.81 | $ 949.55 |
2 | $ 751.22 | $ 1,722.70 |
3 | $ 1,063.63 | $ 2,495.85 |
4 | $ 1,376.04 | $ 3,269.00 |
5 | $ 1,688.45 | $ 4,042.15 |
6 | $ 2,000.86 | $ 4,815.30 |
7 | $ 2,313.27 | $ 5,588.45 |
8 | $ 2,625.68 | $ 6,361.60 |
9 | $ 2,938.09 | $ 7,134.75 |
10 | $ 3,250.50 | $ 7,907.90 |
11 | $ 3,562.91 | $ 8,681.05 |
12 | $ 3,875.32 | $ 9,454.20 |
13 | $ 4,172.23 | $ 10,211.85 |
14 | $ 4,469.14 | $ 10,969.50 |
15 | $ 4,766.05 | $ 11,727.15 |
16 | $ 5,037.96 | $ 12,459.80 |
17 | $ 5,309.87 | $ 13,192.45 |
18 | $ 5,581.78 | $ 13,925.10 |
19 | $ 5,853.69 | $ 14,657.75 |
20 | $ 6,125.60 | $ 15,390.40 |
21 | $ 6,397.51 | $ 16,123.05 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees.