Undergraduate College of Business Administration
| Hours | Resident | Non-Resident |
|---|---|---|
| 1 | $ 379.61 | $ 887.75 |
| 2 | $ 632.82 | $ 1,599.10 |
| 3 | $ 886.03 | $ 2,310.45 |
| 4 | $ 1,139.24 | $ 3,021.80 |
| 5 | $ 1,392.45 | $ 3,733.15 |
| 6 | $ 1,645.66 | $ 4,444.50 |
| 7 | $ 1,898.87 | $ 5,155.85 |
| 8 | $ 2,152.08 | $ 5,867.20 |
| 9 | $ 2,405.29 | $ 6,578.55 |
| 10 | $ 2,658.50 | $ 7,289.90 |
| 11 | $ 2,911.71 | $ 8,001.25 |
| 12 | $ 3,164.92 | $ 8,712.60 |
| 13 | $ 3,402.63 | $ 9,408.45 |
| 14 | $ 3,640.34 | $ 10,104.30 |
| 15 | $ 3,878.05 | $ 10,800.15 |
| 16 | $ 4,090.76 | $ 11,471.00 |
| 17 | $ 4,303.47 | $ 12,141.85 |
| 18 | $ 4,516.18 | $ 12,812.70 |
| 19 | $ 4,728.89 | $ 13,483.55 |
| 20 | $ 4,941.60 | $ 14,154.40 |
| 21 | $ 5,154.31 | $ 14,825.25 |
This table of Tuition and Mandatory Fees does not include new student fees, incidental fees, course related fees and individual major fees.



