Industrial and Systems Engineering Syllabi
Course |
Title |
Faculty |
---|---|---|
CE 2315* or MECH 1321* |
Statics or Mechanics I-Statics |
C. Chang, W. Li Staff |
IE 2303* or MECH 2331* or MME 2303* |
Materials & Manufacturing Processes or Materials & Manufacturing Processes or Introduction to Materials Science & Engr |
Staff Staff Staff |
IE 2377* or MECH 2342 |
Electro-Mechanical Systems Electro-Mechanical Systems |
Staff Staff |
IE 3331 | Systems Engineering | Staff |
IE 3332 | Safety Engineering | L. Contreras |
IE 3352 | Design of Experiments | J. Sanchez |
IE 3373* | Engineering Probability & Statistical Models | A. Lopes |
IE 3390 | Operations Research I | F. Ortega |
IE 3477 | Methods and Industrial Ergonomics | L. Contreras |
IE 4353 | Industrial Systems Simulation | I. Marquez |
IE 4384 | Industrial Layout | L. Contreras |
IE 4385 | Statistical Quality Control and Reliability | Staff |
IE 4390 | Probabilistic Operations Research | Staff |
IE 4391 | Production and Inventory Control | J. Sanchez |
IE 4466 | Senior Design | L. Contreras |
MECH 1305* |
Graphic and Design Fundamentals | C. Terrazas |
MECH 2131* | Manufacturing Engineering Lab | Staff |
* -- C or better required